Selected Conventions, based on Vocabularies, Sensor
For a complete listing, please see Vocabularies & Standards References
| Title | Description | Reference Type | Reference Topic | ||||
|---|---|---|---|---|---|---|---|
| ACT Sensors List | ACT has a searchable database of sensors used in coastal and ocean research and observing. The database is a living database; it is continually updated as new test results are available and as more information is provided on each sensor/instrument. | ||||||
| Argo Instrument List | (see Table 8, Page 50) Argo instrument list contains 3-character number codes from 831-858 (14 instruments). From document: "The objective of Argo program is to operate and manage a set of 3000 floats distributed in all oceans, with the vision that the network will be a permanent and operational system." Existing: The item is available for public use, has been released or widely adopted, and is sponsored or maintained. | ||||||
| BODC Instruments List | The British Oceanographic Data Centre list of instrument terms. | ||||||
| CDI Sea Search Sensor and Platform Vocabularies | Sea Search was a European data management initiative (ended in 2005). It was funded to develop and operate a pan-european infrastructure for ocean and marine data management, with many corresponding goals listed on the site. | ||||||
| Data Dictionary from SEACOOS | Dictionary includes standard names that are coordinate-related, time_date names, atmospheric data, physical oceanographic, chemical oceanographic, electromagnetic radiation, ADCP, sensor-related, platform-related, M_aeri data-related, and navigation. For each name, there is a definition, short name, long name, data type, data class, units, axis, valid range, parameter reference, instrument general, equivalent standard name, and standard. | ||||||
| GCMD Sensors Vocabulary | The GCMD (Global Change Master Directory) keyword vocabularies are maintained by NASA, and are fairly extensive. These keywords are used to reference data submitted to the NASA repository. | ||||||
| Global Change Master Directory Keywords | A hierarchical list of keywords to the variable level (groupings: science, services, projects, instruments, platforms, locations), the GCMD keywords are used in many contexts. The keywords are updated with new submissions through a fairly informal process. | ||||||
| NODC Sensors (Type) List |
The NODC instrument types list can be found by navigating to http://www.nodc.noaa.gov/cgi-bin/search/prod/insttypes.pl and doing a search (with nothing entered). A reference copy of the data has been attached in case this resource becomes unavailable. | ||||||
| SIO/GDC Vocabulary Terms | Controlled Vocabulary utilized in SIOExplorer, from the Scripps Institution of Oceanography Geological Data Center (SIO/GDC). Includes listing of terms for various parameters in the GDC scheme. | ||||||
| SSDS Sensor Types | The Monterey Bay Aquarium Research Institute has been developing a sophisticated data system for many of its research platforms for some time. The data system has always described its data sources and platforms fairly thoroughly, and used a device type categorization to group the devices. | ||||||
| U.S. Globec Instrument Names | U.S. Globec Program maintains a Data Thesaurus. The Instrument Names have acronym-style codes or words assigned to each instrument. The list was based on preliminary guidelines from the JGOFS program. | ||||||
| Vocabularies on SeaDataNet Web | The following vocabularies are available: | ||||||
| WMO Codes for Temperature Sensors | The code tables in this document contain a very comprehensive list of temperature sensor types. |
