Metadata Topics
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| "Metadata for Ocean Scientists" Tutorial at Ocean Sciences 2008 | swatson | 07/08/2008 - 00:21 | 01/15/2008 - 21:54 |
| Alaska Marine Science Symposium | carynn | 02/20/2008 - 18:18 | 11/29/2007 - 19:46 |
| Asia Oceania Geosciences Society (AOGS) 4th Annual Meeting | carynn | 02/20/2008 - 18:12 | 11/27/2007 - 21:09 |
| Auxiliary Description of Instruments | graybeal | 05/17/2008 - 02:12 | 11/30/2007 - 05:36 |
| Cyberinfrastructure: Information Management in eScience (CMIS) | carynn | 02/20/2008 - 18:13 | 11/21/2007 - 19:12 |
| Darwin Core | kstocks | 03/29/2008 - 01:44 | 11/30/2007 - 02:32 |
| DC-2007 | carynn | 02/13/2008 - 22:58 | 11/21/2007 - 20:09 |
| Deegree | luisBer | 05/17/2008 - 01:56 | 11/30/2007 - 02:25 |
| EU MarineXML Standards Report | rkl | 06/27/2011 - 21:05 | 11/30/2007 - 02:45 |
| Geological Society of America (GSA) Annual Meeting & Exposition | carynn | 02/13/2008 - 22:58 | 11/21/2007 - 19:18 |
| International Conference on Information Processing in Sensor Networks | carynn | 02/15/2008 - 23:51 | 11/29/2007 - 19:50 |
| National Marine Educator's Association (NMEA) conference | carynn | 02/13/2008 - 22:59 | 11/27/2007 - 21:18 |
| NetCDF Conventions | ngalbraith | 02/15/2008 - 19:10 | 11/30/2007 - 02:29 |
| Oceans 2007 | carynn | 02/13/2008 - 22:59 | 11/21/2007 - 19:40 |
| Open Forum for Metadata Registries | luisBer | 08/15/2008 - 18:06 | 11/29/2007 - 19:51 |
| Proposed Workshop Ideas | swatson | 09/23/2008 - 01:12 | 11/29/2007 - 20:57 |
| References for Ocean Sciences 2008 Metadata Tutorials | swatson | 03/07/2009 - 01:10 | 01/22/2008 - 20:33 |
| Rocket City Geospatial Conference | carynn | 02/13/2008 - 22:59 | 11/21/2007 - 19:28 |
| Table of Contents | carynn | 07/08/2008 - 04:33 | 06/26/2008 - 01:00 |
| Template for Vocabulary Mapping Workshop | swatson | 03/05/2011 - 04:04 | 12/18/2007 - 19:11 |
