Category
Description:
a classification based on identified criteria
Synonyms:
- Type
- Grouping
| Title | Author | Modified | Created |
|---|---|---|---|
| ACT Sensors List | graybeal | 03/27/2008 - 16:13 | 09/13/2007 - 15:55 |
| BODC Instruments List | graybeal | 02/20/2008 - 22:24 | 01/12/2008 - 04:53 |
| CDI Sea Search Sensor and Platform Vocabularies | graybeal | 07/09/2008 - 14:45 | 02/03/2008 - 04:30 |
| CIMA Ontology | graybeal | 07/25/2008 - 04:03 | 01/12/2008 - 06:17 |
| GCMD Platform Keywords | kwalz | 02/15/2008 - 16:45 | 01/11/2008 - 02:48 |
| GCMD Sensors Vocabulary | graybeal | 09/10/2008 - 05:58 | 08/21/2006 - 22:55 |
| ICES-SeaDataNet Platform Code | kwalz | 03/28/2008 - 00:19 | 01/11/2008 - 02:46 |
| ISDM Code Lists | kwalz | 01/07/2009 - 17:43 | 01/12/2008 - 04:59 |
| MGD77: Marine Geophysical Data Exchange Format | graybeal | 09/09/2008 - 00:07 | 01/11/2008 - 13:00 |
| MMI Platforms Ontology | graybeal | 07/25/2008 - 04:20 | 01/12/2008 - 06:11 |
| MMI Workshop Sensors Ontology | graybeal | 07/25/2008 - 04:21 | 09/13/2007 - 15:56 |
| More Sensor Terms | graybeal | 06/24/2008 - 17:12 | 09/21/2007 - 16:32 |
| NASA Instrument Taxonomy | graybeal | 02/15/2008 - 16:46 | 01/17/2008 - 19:15 |
| NODC Platform Type Codes (copy) | graybeal | 03/05/2008 - 19:53 | 02/14/2008 - 16:53 |
| Publication 47: WMO Codes for Instruments and Methods on Ships | luisBer | 02/15/2008 - 16:46 | 01/21/2008 - 06:32 |
| SeaDataNet Platform Type | kwalz | 02/15/2008 - 16:46 | 01/06/2008 - 02:24 |
| SeaDataNet Sensor Vocabularies | graybeal | 02/15/2008 - 16:46 | 02/03/2008 - 04:41 |
| Sensor Categorization in ASCII from the MMI workshop | luisBer | 06/24/2008 - 17:12 | 09/21/2007 - 16:33 |
| SIO/GDC Vocabulary Terms | graybeal | 03/28/2008 - 19:40 | 11/27/2007 - 20:14 |
| SSDS Sensor Types | graybeal | 03/28/2008 - 18:43 | 11/27/2007 - 20:07 |

