Geospatial
Description:
having to do with entities or events that can be described in a geographic fashion| Title | Author | Modified | Created |
|---|---|---|---|
| 1994 Executive Order (USA) for Geospatial Metadata | graybeal | 04/29/2009 - 19:56 | 05/23/2007 - 17:10 |
| A Conversation with an Ocean Observing System | luisBer | 10/31/2008 - 02:29 | 04/07/2006 - 17:24 |
| BioGeomancer | kwalz | 09/03/2008 - 22:17 | 07/17/2008 - 23:25 |
| Free and Open Source Software for Geospatial Conference | carynn | 02/13/2008 - 22:58 | 11/21/2007 - 19:42 |
| GALEON | luisBer | 03/12/2008 - 23:09 | 12/11/2007 - 05:25 |
| Geoinformatics2006 | ngalbraith | 02/13/2008 - 22:58 | 04/07/2006 - 17:21 |
| GeoScience Markup Language (GeoSciML) | carynn | 01/05/2009 - 02:30 | 08/17/2008 - 00:33 |
| MMI Web Services | luisBer | 10/31/2008 - 02:58 | 04/07/2006 - 18:14 |
| OGC Creating URN Resolver | graybeal | 08/12/2010 - 22:29 | 12/06/2007 - 02:50 |
| OGC Planning Committee Meeting | carynn | 02/13/2008 - 22:59 | 11/29/2007 - 19:46 |
| OGC Technical Committee Meeting | carynn | 02/13/2008 - 22:59 | 11/21/2007 - 19:59 |
| OGC Technical Committee Meeting | carynn | 02/13/2008 - 22:59 | 11/29/2007 - 19:45 |
| Rocket City Geospatial Conference | carynn | 02/13/2008 - 22:59 | 11/21/2007 - 19:28 |
| Spatial Metadata Management System (SMMS) | deepseadawn | 03/29/2008 - 01:37 | 04/25/2005 - 21:16 |
| SWING (geospatial semantic web services) | graybeal | 03/18/2008 - 16:28 | 12/11/2007 - 05:42 |
| Tennessee Spatial Metadata Clearinghouse | carynn | 12/30/2008 - 22:18 | 12/30/2008 - 22:18 |
