Geospatial
Description:
having to do with entities or events that can be described in a geographic fashion
| Title | Author | Modified | Created |
|---|---|---|---|
| 1994 Executive Order (USA) for Geospatial Metadata | graybeal | 08/05/2008 - 00:47 | 05/23/2007 - 14:10 |
| A Conversation with an Ocean Observing System | luisBer | 10/30/2008 - 23:29 | 04/07/2006 - 14:24 |
| BioGeomancer | kwalz | 09/03/2008 - 19:17 | 07/17/2008 - 20:25 |
| Free and Open Source Software for Geospatial Conference | carynn | 02/13/2008 - 19:58 | 11/21/2007 - 16:42 |
| GALEON | luisBer | 03/12/2008 - 20:09 | 12/11/2007 - 02:25 |
| Geoinformatics2006 | ngalbraith | 02/13/2008 - 19:58 | 04/07/2006 - 14:21 |
| GeoScience Markup Language (GeoSciML) | carynn | 01/04/2009 - 23:30 | 08/16/2008 - 21:33 |
| MMI Web Services | luisBer | 10/30/2008 - 23:58 | 04/07/2006 - 15:14 |
| OGC Creating URN Resolver | graybeal | 03/28/2008 - 23:15 | 12/05/2007 - 23:50 |
| OGC Planning Committee Meeting | carynn | 02/13/2008 - 19:59 | 11/29/2007 - 16:46 |
| OGC Technical Committee Meeting | carynn | 02/13/2008 - 19:59 | 11/21/2007 - 16:59 |
| OGC Technical Committee Meeting | carynn | 02/13/2008 - 19:59 | 11/29/2007 - 16:45 |
| Rocket City Geospatial Conference | carynn | 02/13/2008 - 19:59 | 11/21/2007 - 16:28 |
| Spatial Metadata Management System (SMMS) | deepseadawn | 03/28/2008 - 22:37 | 04/25/2005 - 18:16 |
| SWING (geospatial semantic web services) | graybeal | 03/18/2008 - 13:28 | 12/11/2007 - 02:42 |
| Tennessee Spatial Metadata Clearinghouse | carynn | 12/30/2008 - 19:18 | 12/30/2008 - 19:18 |

