Observing System/Observatory
Description:
System designed as a whole to observe real-world events| Title | Author | Modified | Created |
|---|---|---|---|
| CeNCOOS | kwalz | 10/30/2010 - 07:38 | 08/01/2010 - 21:48 |
| EuroGOOS 2005 | graybeal | 03/29/2008 - 02:43 | 04/25/2005 - 21:11 |
| Federation of Earth Science Information Partners (ESIP) | luisBer | 03/12/2008 - 22:36 | 01/13/2008 - 05:51 |
| GEO | ngalbraith | 08/25/2008 - 21:33 | 08/25/2008 - 21:33 |
| GEOSS Workshop: The User and the GEOSS Architecture XVI "Regional Decisions for Climate Change" | carynn | 02/13/2008 - 22:58 | 11/21/2007 - 19:46 |
| Gulf of Mexico Coastal Ocean Observing System Data Portal | kwalz | 10/30/2010 - 07:47 | 08/02/2010 - 23:34 |
| Improving Observing Network Coordination: A Cyberinformatics Forum, | graybeal | 02/10/2010 - 08:06 | 02/09/2010 - 23:51 |
| Integrated Ocean Observing Systems (IOOS) | luisBer | 06/16/2010 - 20:07 | 01/23/2008 - 11:27 |
| MMI Ontologies Development Work | graybeal | 02/21/2008 - 00:16 | 12/06/2007 - 21:46 |
| MODIS Units | graybeal | 03/28/2008 - 22:22 | 09/13/2007 - 18:11 |
| National Marine Educator's Association (NMEA) conference | carynn | 02/13/2008 - 22:59 | 11/27/2007 - 21:18 |
| Ocean Innovation 2008: Ocean Observing Systems World Summit | carynn | 09/03/2008 - 21:09 | 07/11/2008 - 20:56 |
| Ocean Observatories Initiative (OOI) | luisBer | 09/04/2009 - 20:05 | 12/06/2007 - 03:45 |
| OceanSITES | graybeal | 06/24/2010 - 07:02 | 12/11/2007 - 05:18 |
| OOSTethys | luisBer | 06/26/2008 - 20:12 | 12/05/2007 - 02:31 |
| OpenIOOS | ngalbraith | 03/17/2008 - 05:29 | 12/05/2007 - 03:10 |
| QARTOD: Quality Assurance of Real-Time Oceanographic Data | graybeal | 08/02/2010 - 07:10 | 12/11/2007 - 05:34 |
| SEACOOS Data Dictionary v2.0 | rkl | 06/15/2010 - 23:38 | 01/12/2008 - 04:52 |
| Sustaining Arctic Observing Networks | carynn | 02/13/2008 - 22:58 | 11/21/2007 - 19:50 |
| URIs: What, Why, and How? | luisBer | 04/30/2010 - 03:06 | 12/07/2007 - 19:00 |
