Observing System/Observatory
Description:
System designed as a whole to observe real-world events
| Title | Author | Modified | Created |
|---|---|---|---|
| EuroGOOS 2005 | graybeal | 03/28/2008 - 23:43 | 04/25/2005 - 18:11 |
| Federation of Earth Science Information Partners (ESIP) | luisBer | 03/12/2008 - 19:36 | 01/13/2008 - 02:51 |
| GEO | ngalbraith | 08/25/2008 - 18:33 | 08/25/2008 - 18:33 |
| GEOSS Workshop: The User and the GEOSS Architecture XVI "Regional Decisions for Climate Change" | carynn | 02/13/2008 - 19:58 | 11/21/2007 - 16:46 |
| Integrated Ocean Observing Systems (IOOS) | luisBer | 05/29/2008 - 03:30 | 01/23/2008 - 08:27 |
| MMI Ontologies Development Work | graybeal | 02/20/2008 - 21:16 | 12/06/2007 - 18:46 |
| MODIS Units | graybeal | 03/28/2008 - 19:22 | 09/13/2007 - 15:11 |
| National Marine Educator's Association (NMEA) conference | carynn | 02/13/2008 - 19:59 | 11/27/2007 - 18:18 |
| Ocean Innovation 2008: Ocean Observing Systems World Summit | carynn | 09/03/2008 - 18:09 | 07/11/2008 - 17:56 |
| Ocean Observatories Initiative | luisBer | 03/28/2008 - 23:26 | 12/06/2007 - 00:45 |
| OceanSITES | graybeal | 05/20/2008 - 20:25 | 12/11/2007 - 02:18 |
| OOSTethys | luisBer | 06/26/2008 - 17:12 | 12/04/2007 - 23:31 |
| OpenIOOS | ngalbraith | 03/17/2008 - 02:29 | 12/05/2007 - 00:10 |
| QARTOD: Quality Assurance of Real-Time Oceanographic Data | graybeal | 03/17/2008 - 13:53 | 12/11/2007 - 02:34 |
| Sustaining Arctic Observing Networks | carynn | 02/13/2008 - 19:58 | 11/21/2007 - 16:50 |
| URIs: What, Why, and How? | luisBer | 09/15/2008 - 21:11 | 12/07/2007 - 16:00 |

