Biological Oceanography
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| "Metadata for Ocean Scientists" Tutorial at Ocean Sciences 2008 | swatson | 07/08/2008 - 00:21 | 01/15/2008 - 21:54 |
| Advancing ecological research with Ontologies (a review paper) | kstocks | 12/31/2009 - 21:40 | 08/08/2008 - 20:00 |
| BioGeomancer | kwalz | 09/03/2008 - 22:17 | 07/17/2008 - 23:25 |
| BOG CTD Bottle Data Field Names | kwalz | 06/16/2010 - 20:54 | 02/11/2008 - 04:55 |
| BOG CTD Profiling Data Field Names | kwalz | 06/16/2010 - 20:55 | 02/11/2008 - 04:55 |
| CalCOFI Program | kwalz | 06/16/2010 - 07:26 | 01/29/2008 - 05:48 |
| COBrA | kwalz | 03/28/2008 - 22:24 | 01/31/2008 - 16:50 |
| MESH: Mapping European Seabed Habitats | graybeal | 03/28/2008 - 07:27 | 01/12/2008 - 10:22 |
| NOAA's Coral Reef Information System (CoRIS) | haiying | 06/23/2010 - 20:42 | 12/05/2007 - 03:03 |
| NODC Codes for Biological Observations | kwalz | 05/19/2008 - 06:47 | 01/12/2008 - 04:02 |
| NODC World Ocean Database Country Codes | kwalz | 07/09/2008 - 17:36 | 12/17/2007 - 17:18 |
| OBIS Schema | kstocks | 03/29/2008 - 02:00 | 11/28/2007 - 18:03 |
| OBO: Open Biological Ontologies | graybeal | 07/25/2008 - 07:24 | 01/12/2008 - 08:45 |
| uBio | ngalbraith | 02/15/2008 - 19:46 | 11/28/2007 - 00:10 |
