Platform
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| CDI Sea Search Sensor and Platform Vocabularies | graybeal | 07/09/2008 - 14:45 | 02/03/2008 - 04:30 |
| Cooperative Arctic Data and Information Service | graybeal | 03/11/2008 - 21:50 | 06/06/2007 - 18:47 |
| Data Dictionary from SEACOOS | rkl | 09/10/2008 - 05:54 | 01/12/2008 - 01:52 |
| GCMD Platform Keywords | kwalz | 02/15/2008 - 16:45 | 01/11/2008 - 02:48 |
| Global Change Master Directory Keywords | swatson | 03/27/2008 - 21:36 | 01/12/2008 - 03:21 |
| ICES Ship Names | kwalz | 03/05/2008 - 19:53 | 02/11/2008 - 01:54 |
| ICES-SeaDataNet Platform Code | kwalz | 03/28/2008 - 00:19 | 01/11/2008 - 02:46 |
| International Polar Year Data and Information Service (IPYDIS) | graybeal | 05/16/2008 - 23:04 | 06/06/2007 - 13:26 |
| Marine Geology & Geophysics Vocabulary Integration | arko | 07/18/2008 - 16:31 | 12/06/2007 - 16:41 |
| MGD77: Marine Geophysical Data Exchange Format | graybeal | 09/09/2008 - 00:07 | 01/11/2008 - 13:00 |
| MMI Ontologies Development Work | graybeal | 02/20/2008 - 21:16 | 12/06/2007 - 18:46 |
| MMI Platforms Ontology | graybeal | 07/25/2008 - 04:20 | 01/12/2008 - 06:11 |
| NODC Codes for Biological Observations | kwalz | 05/19/2008 - 03:47 | 01/12/2008 - 01:02 |
| NODC Platform Code | kwalz | 02/15/2008 - 16:46 | 01/12/2008 - 00:31 |
| NODC Platform Type Codes (copy) | graybeal | 03/05/2008 - 19:53 | 02/14/2008 - 16:53 |
| NODC World Ocean Database Platform Code | kwalz | 02/15/2008 - 16:46 | 01/12/2008 - 00:40 |
| OceanSITES | graybeal | 05/20/2008 - 20:25 | 12/11/2007 - 02:18 |
| POGO Ocean Cruises | graybeal | 03/17/2008 - 02:33 | 12/18/2007 - 15:21 |
| Publication 47: WMO Codes for Instruments and Methods on Ships | luisBer | 02/15/2008 - 16:46 | 01/21/2008 - 06:32 |
| SeaDataNet Platform Type | kwalz | 02/15/2008 - 16:46 | 01/06/2008 - 02:24 |

