Parameter/Phenomenon
Description:
some event or characteristic that can be observed
| Title | Author | Modified | Created |
|---|---|---|---|
| Argo Parameters and quality control code lists | kwalz | 03/26/2008 - 20:00 | 01/12/2008 - 02:25 |
| BOG CTD Bottle Data Field Names | kwalz | 09/10/2008 - 06:01 | 02/11/2008 - 01:55 |
| BUFR Parameters | kwalz | 02/20/2008 - 22:36 | 02/08/2008 - 16:51 |
| CF - Climate and Forecast Standard Names | ngalbraith | 03/30/2008 - 04:06 | 02/26/2008 - 01:56 |
| Data Dictionary from SEACOOS | rkl | 09/10/2008 - 05:54 | 01/12/2008 - 01:52 |
| Global Change Master Directory Keywords | swatson | 03/27/2008 - 21:36 | 01/12/2008 - 03:21 |
| IOC GF3 parameter codes | rkl | 02/15/2008 - 16:45 | 01/12/2008 - 17:10 |
| Standard Naming Exercise: Introduction | graybeal | 02/20/2008 - 21:04 | 12/04/2007 - 18:43 |
| SWEET Ontologies | swatson | 07/25/2008 - 04:33 | 01/12/2008 - 05:48 |
| U.S. GLOBEC Thesaurus | swatson | 03/27/2008 - 20:57 | 01/12/2008 - 05:15 |
| U.S. Joint Global Ocean Flux Study Parameters | rkl | 03/27/2008 - 21:07 | 01/12/2008 - 01:52 |
| Vocabularies on SeaDataNet Web | kwalz | 03/21/2008 - 21:02 | 12/20/2007 - 02:46 |

