Parameter/Phenomenon
Description:
some event or characteristic that can be observed| Title | Author | Modified | Created |
|---|---|---|---|
| Argo Parameters and quality control code lists | kwalz | 06/16/2010 - 08:14 | 01/12/2008 - 05:25 |
| BOG CTD Bottle Data Field Names | kwalz | 06/16/2010 - 20:54 | 02/11/2008 - 04:55 |
| BUFR Parameters | kwalz | 02/21/2008 - 01:36 | 02/08/2008 - 19:51 |
| CF - Climate and Forecast Standard Names | ngalbraith | 06/15/2010 - 21:38 | 02/26/2008 - 04:56 |
| ESA SensorML Dictionaries | graybeal | 03/17/2009 - 22:54 | 03/17/2009 - 22:27 |
| Global Change Master Directory Keywords | swatson | 03/28/2008 - 00:36 | 01/12/2008 - 06:21 |
| IOC GF3 parameter codes | rkl | 06/16/2010 - 19:57 | 01/12/2008 - 20:10 |
| SEACOOS Data Dictionary v2.0 | rkl | 06/15/2010 - 23:38 | 01/12/2008 - 04:52 |
| Standard Naming Exercise: Introduction | graybeal | 02/21/2008 - 00:04 | 12/04/2007 - 21:43 |
| SWEET Ontologies | swatson | 03/04/2011 - 20:18 | 01/12/2008 - 08:48 |
| U.S. Joint Global Ocean Flux Study Parameters | rkl | 08/02/2010 - 07:33 | 01/12/2008 - 04:52 |
