Ontology
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| "Metadata for Ocean Scientists" Tutorial at Ocean Sciences 2008 | swatson | 07/07/2008 - 21:21 | 01/15/2008 - 18:54 |
| Agenda Template | swatson | 07/08/2008 - 01:24 | 01/08/2008 - 16:04 |
| Apollo | kwalz | 07/14/2008 - 17:23 | 01/31/2008 - 13:47 |
| Approach Template for a Vocabulary Mapping Workshop | swatson | 07/08/2008 - 01:30 | 01/08/2008 - 16:07 |
| Are Ontologies Overrated? | graybeal | 02/15/2008 - 16:44 | 11/27/2007 - 20:37 |
| Biodiversity Resource Information Ontology | kwalz | 07/25/2008 - 04:02 | 02/11/2008 - 01:55 |
| BioPortal 2.0 | carynn | 08/26/2008 - 15:25 | 08/25/2008 - 16:58 |
| CIMA Ontology | graybeal | 07/25/2008 - 04:03 | 01/12/2008 - 06:17 |
| CIRCO Taxonomy Administrator | kwalz | 03/28/2008 - 20:55 | 01/31/2008 - 13:50 |
| Cmap Tools | kwalz | 08/25/2008 - 14:36 | 01/31/2008 - 17:35 |
| COBrA | kwalz | 03/28/2008 - 19:24 | 01/31/2008 - 13:50 |
| CoGITaNT | kwalz | 03/28/2008 - 20:50 | 01/31/2008 - 13:50 |
| Collaborative Ontology Development in Protege | carynn | 09/03/2008 - 18:23 | 11/21/2007 - 16:36 |
| Comments about the Ontology Provider Guide | luisBer | 02/21/2008 - 02:06 | 12/07/2007 - 16:06 |
| COMPASS | graybeal | 03/28/2008 - 22:40 | 01/14/2008 - 18:26 |
| Cyberinfrastructure: Information Management in eScience (CMIS) | carynn | 02/20/2008 - 15:13 | 11/21/2007 - 16:12 |
| DAML | kwalz | 03/05/2008 - 20:20 | 02/11/2008 - 01:31 |
| DAML UML Enhanced Tool (DUET) | kwalz | 03/28/2008 - 18:53 | 01/31/2008 - 13:50 |
| Designing and Building Business Ontologies | carynn | 02/13/2008 - 19:59 | 11/21/2007 - 16:33 |
| Distributed Ontology Development with Protege | carynn | 02/13/2008 - 19:59 | 11/21/2007 - 16:31 |

