Taxonomy
Description:
A multi-level controlled vocabulary in which metadata terms are grouped according to subject-specific classes, usually hierarchical.
| Title | Author | Modified | Created |
|---|---|---|---|
| Biodiversity Resource Information Ontology | kwalz | 07/25/2008 - 07:02 | 02/11/2008 - 04:55 |
| GCMD Location Keywords | kwalz | 01/09/2009 - 20:07 | 12/17/2007 - 21:20 |
| Invasive Species Thesaurus | kwalz | 07/25/2008 - 07:18 | 02/11/2008 - 04:55 |
| ITIS Taxonomic Codes | kwalz | 02/15/2008 - 19:45 | 12/17/2007 - 17:31 |
| MESH: Mapping European Seabed Habitats | graybeal | 03/28/2008 - 07:27 | 01/12/2008 - 10:22 |
| NASA Instrument Taxonomy | graybeal | 02/15/2008 - 19:46 | 01/17/2008 - 22:15 |
| NODC Taxonomic Codes | kwalz | 02/15/2008 - 19:46 | 12/07/2007 - 04:55 |
| Semansys Taxonomy Viewer | kwalz | 03/05/2008 - 22:56 | 02/11/2008 - 04:25 |
| Species 2000 Catalogue of Life | kwalz | 02/15/2008 - 19:46 | 12/17/2007 - 17:15 |
| TaxonomicID Ontology | kwalz | 07/25/2008 - 07:31 | 02/11/2008 - 04:55 |
| uBio | ngalbraith | 02/15/2008 - 19:46 | 11/28/2007 - 00:10 |
| VRA Core Image Metadata | graybeal | 01/27/2009 - 00:39 | 01/27/2009 - 00:37 |
