Vocabulary
Description:
all Vocabulary terms are as defined in Guides
[a vocabulary is a specification, isn't it?]
| Title | Author | Modified | Created |
|---|---|---|---|
| New Dimensions in Knowledge Organization Systems | carueda | 09/02/2008 - 15:36 | 09/02/2008 - 01:28 |
| "Metadata for Ocean Scientists" Tutorial at Ocean Sciences 2008 | swatson | 07/07/2008 - 21:21 | 01/15/2008 - 18:54 |
| ACT Sensors List | graybeal | 03/27/2008 - 16:13 | 09/13/2007 - 15:55 |
| Agenda Template | swatson | 07/08/2008 - 01:24 | 01/08/2008 - 16:04 |
| Approach Template for a Vocabulary Mapping Workshop | swatson | 07/08/2008 - 01:30 | 01/08/2008 - 16:07 |
| Argo Instrument List | kwalz | 03/05/2008 - 19:52 | 02/11/2008 - 01:54 |
| BODC Instruments List | graybeal | 02/20/2008 - 22:24 | 01/12/2008 - 04:53 |
| CDI Sea Search Sensor and Platform Vocabularies | graybeal | 07/09/2008 - 14:45 | 02/03/2008 - 04:30 |
| CIMA Ontology | graybeal | 07/25/2008 - 04:03 | 01/12/2008 - 06:17 |
| CMECS Habitat Classification System | kwalz | 03/05/2008 - 19:52 | 02/11/2008 - 01:55 |
| Domains Template Page for Vocabulary Mapping Workshop | swatson | 07/08/2008 - 01:31 | 01/08/2008 - 16:09 |
| During Workshop Task List for Vocabulary Mapping Workshop. | swatson | 07/08/2008 - 01:44 | 01/08/2008 - 16:26 |
| EPIC (NOAA, PMEL) Units | graybeal | 03/28/2008 - 20:11 | 05/18/2006 - 17:01 |
| GCMD Platform Keywords | kwalz | 02/15/2008 - 16:45 | 01/11/2008 - 02:48 |
| GCMD Science Keywords | kwalz | 03/27/2008 - 21:15 | 12/17/2007 - 18:27 |
| GCMD Sensors Vocabulary | graybeal | 09/10/2008 - 05:58 | 08/21/2006 - 22:55 |
| Goals Template for a Vocabulary Mapping Workshop | swatson | 07/01/2008 - 22:15 | 12/12/2007 - 00:36 |
| Guide Template on Ontologies and Controlled Vocabularies | swatson | 07/08/2008 - 01:37 | 12/15/2007 - 16:51 |
| Home page template for vocabulary mapping | swatson | 07/08/2008 - 01:34 | 01/08/2008 - 16:01 |
| How to Choose Domains for Vocabulary Mapping Workshop | swatson | 07/01/2008 - 16:15 | 12/12/2007 - 00:42 |

