Conference
Description:
x
| Title | Author | Modified | Created |
|---|---|---|---|
| 11th International Protege Conference | carynn | 01/06/2009 - 16:11 | 01/06/2009 - 16:11 |
| 2007 AGU Fall Meeting | carynn | 02/13/2008 - 19:58 | 11/29/2007 - 16:45 |
| 2008 Ocean Sciences Meeting | carynn | 03/13/2008 - 17:58 | 01/16/2008 - 10:06 |
| 2008 Semantic Technology Conference | carynn | 08/05/2008 - 01:33 | 12/17/2007 - 15:34 |
| 2008 Western Pacific Geophysics Meeting | carynn | 02/19/2008 - 17:00 | 11/29/2007 - 16:54 |
| 2009 IEEE International Conference on Information Reuse and Integration | carynn | 01/06/2009 - 16:28 | 01/06/2009 - 16:28 |
| 21st International CODATA Conference | carynn | 03/30/2008 - 19:11 | 03/30/2008 - 19:11 |
| 3rd Conference on Concept Mapping | carynn | 08/08/2008 - 16:02 | 06/12/2008 - 18:32 |
| 4th IEEE International Conference on e-Science | carynn | 07/11/2008 - 19:18 | 07/11/2008 - 19:17 |
| 5th European Conference on Severe Storms | ngalbraith | 12/29/2008 - 15:56 | 12/29/2008 - 15:53 |
| 7th International Semantic Web Conference (ISWC) | carynn | 06/12/2008 - 16:49 | 06/12/2008 - 16:49 |
| 8th ACM/IEEE International Conference on Information Processing in Sensor Networks | carynn | 01/07/2009 - 16:47 | 01/07/2009 - 16:47 |
| AGU 2008 Fall Meeting | carynn | 09/08/2008 - 17:18 | 03/27/2008 - 23:30 |
| AGU 2008 Joint Assembly | carynn | 08/05/2008 - 01:34 | 01/25/2008 - 18:04 |
| Alaska Marine Science Symposium | carynn | 02/20/2008 - 15:18 | 11/29/2007 - 16:46 |
| AMS Annual Meeting | ngalbraith | 02/13/2008 - 19:58 | 01/10/2008 - 14:21 |
| Coastal GeoTools 2005 | deepseadawn | 03/28/2008 - 23:57 | 04/25/2005 - 18:28 |
| Coastal Geotools 2009 | carynn | 08/08/2008 - 22:04 | 08/08/2008 - 21:58 |
| Coastal Zone 2009 | carynn | 09/03/2008 - 18:23 | 08/12/2008 - 19:27 |
| Data Interoperability -- Challenges and Technologies | graybeal | 03/28/2008 - 23:30 | 04/25/2005 - 18:03 |

