Interoperability
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| ad hoc Strategic Committee on Information and Data (SCID) | carynn | 09/03/2008 - 19:05 | 09/02/2008 - 15:30 |
| Coastal GeoTools 2005 | deepseadawn | 03/28/2008 - 23:57 | 04/25/2005 - 18:28 |
| COBrA | kwalz | 03/28/2008 - 19:24 | 01/31/2008 - 13:50 |
| COMPASS | graybeal | 03/28/2008 - 22:40 | 01/14/2008 - 18:26 |
| Content Standards Field Comparison Matrix file (excel) | graybeal | 04/02/2008 - 18:15 | 06/20/2007 - 17:50 |
| Cooperative Arctic Data and Information Service | graybeal | 03/11/2008 - 21:50 | 06/06/2007 - 18:47 |
| Data Interoperability -- Challenges and Technologies | graybeal | 03/28/2008 - 23:30 | 04/25/2005 - 18:03 |
| DMAC Implementation Plan | graybeal | 03/14/2008 - 21:56 | 04/25/2005 - 18:31 |
| Earth System Curator | ngalbraith | 09/22/2008 - 16:32 | 09/22/2008 - 16:32 |
| EcoMundus | ngalbraith | 03/12/2008 - 19:21 | 01/11/2008 - 02:41 |
| Electronic Geophysical Year | graybeal | 03/12/2008 - 19:26 | 12/11/2007 - 02:38 |
| EuroGOOS 2005 | graybeal | 03/28/2008 - 23:43 | 04/25/2005 - 18:11 |
| Federation of Earth Science Information Partners (ESIP) | luisBer | 03/12/2008 - 19:36 | 01/13/2008 - 02:51 |
| GALEON | luisBer | 03/12/2008 - 20:09 | 12/11/2007 - 02:25 |
| Geospatial One-Stop | dzimble | 03/28/2008 - 05:15 | 11/02/2007 - 22:49 |
| GEOSS Standards and Interoperability Forum (SIF) | graybeal | 03/28/2008 - 05:18 | 01/23/2008 - 13:26 |
| GO-ESSP | ngalbraith | 03/16/2008 - 18:13 | 01/11/2008 - 02:43 |
| INSPIRE Program | graybeal | 08/05/2008 - 03:36 | 05/12/2005 - 21:49 |
| Integrated Ocean Observing Systems (IOOS) | luisBer | 05/29/2008 - 03:30 | 01/23/2008 - 08:27 |
| International Organization for Standardization (ISO) | kwalz | 03/16/2008 - 18:42 | 01/23/2008 - 07:53 |

