Usage Example Topics
Description:
Topics related to references of type Usage ExampleSynonyms:
- Use Case Topics
| Title | Author | Modified | Created |
|---|---|---|---|
| Advancing ecological research with Ontologies (a review paper) | kstocks | 12/31/2009 - 21:40 | 08/08/2008 - 20:00 |
| ArcView Metadata Collector | Anonymous | 03/28/2008 - 22:49 | 02/15/2008 - 18:38 |
| BioGeomancer | kwalz | 09/03/2008 - 22:17 | 07/17/2008 - 23:25 |
| Canadian Heritage Information Network (CHIN) Museum Metadata Standards | agale | 09/03/2008 - 22:07 | 08/13/2008 - 23:35 |
| CIMA Ontology | graybeal | 07/25/2008 - 07:03 | 01/12/2008 - 09:17 |
| Coastal GeoTools 2005 | deepseadawn | 03/29/2008 - 02:57 | 04/25/2005 - 21:28 |
| CODATA - Committee for Data on Science and Technology | graybeal | 10/03/2008 - 19:48 | 01/11/2008 - 19:39 |
| CoRIS Metadata Crosswalk | agale | 09/03/2008 - 21:57 | 08/13/2008 - 22:15 |
| EPIC (NOAA, PMEL) Units | graybeal | 06/24/2010 - 07:15 | 05/18/2006 - 20:01 |
| FGDC Information on Clearinghouses | carynn | 01/15/2009 - 18:29 | 01/15/2009 - 18:29 |
| FGDC ISO Metadata Standard Harmonization | agale | 09/03/2008 - 21:53 | 08/14/2008 - 00:01 |
| GCMD-DIF crosswalks to other standards | agale | 09/03/2008 - 21:54 | 08/13/2008 - 23:55 |
| Getty Research Institute - Metadata Crosswalks | agale | 09/03/2008 - 21:55 | 08/13/2008 - 23:29 |
| ISDM Code Lists | kwalz | 06/16/2010 - 20:52 | 01/12/2008 - 07:59 |
| Library of Congress Network Development and MARC Standards Office Crosswalks | agale | 09/03/2008 - 21:58 | 08/13/2008 - 22:35 |
| MIT Libraries List of Crosswalks | agale | 09/03/2008 - 21:54 | 08/13/2008 - 23:50 |
| Moss Landing Marine Metadata Conference 2003 | bowerp | 03/28/2008 - 19:25 | 04/25/2005 - 21:28 |
| National Biological Information Infrastructure (NBII) | carynn | 01/15/2009 - 18:50 | 01/15/2009 - 18:50 |
| NcML: NetCDF XML | ngalbraith | 03/28/2008 - 22:45 | 11/28/2007 - 16:57 |
| NetCDF Crosswalk to Other Standards | agale | 09/03/2008 - 21:52 | 08/14/2008 - 00:08 |
