Tools
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| Apollo | kwalz | 07/14/2008 - 17:23 | 01/31/2008 - 13:47 |
| ArcView Metadata Collector | Anonymous | 03/28/2008 - 19:49 | 02/15/2008 - 15:38 |
| Bathymetry Attributed Grid (BAG) | luisBer | 03/26/2008 - 22:38 | 01/31/2008 - 13:50 |
| CIRCO Taxonomy Administrator | kwalz | 03/28/2008 - 20:55 | 01/31/2008 - 13:50 |
| COBrA | kwalz | 03/28/2008 - 19:24 | 01/31/2008 - 13:50 |
| CoGITaNT | kwalz | 03/28/2008 - 20:50 | 01/31/2008 - 13:50 |
| COMPASS | graybeal | 03/28/2008 - 22:40 | 01/14/2008 - 18:26 |
| DBFMeta | swatson | 03/26/2008 - 21:46 | 11/28/2007 - 14:20 |
| DOGMAModeler | kwalz | 03/28/2008 - 22:47 | 01/31/2008 - 13:50 |
| Electronic Geophysical Year | graybeal | 03/12/2008 - 19:26 | 12/11/2007 - 02:38 |
| GALEON | luisBer | 03/12/2008 - 20:09 | 12/11/2007 - 02:25 |
| GO-ESSP | ngalbraith | 03/16/2008 - 18:13 | 01/11/2008 - 02:43 |
| International Polar Year (IPY) | Anonymous | 05/16/2008 - 23:05 | 02/15/2008 - 17:01 |
| International Polar Year Data and Information Service (IPYDIS) | graybeal | 05/16/2008 - 23:04 | 06/06/2007 - 13:26 |
| JENA JAVA API toolkit from HP Research Labs | luisBer | 03/28/2008 - 04:47 | 11/27/2007 - 21:54 |
| Marine Metadata Interoperability (MMI) Project | graybeal | 03/16/2008 - 21:41 | 01/23/2008 - 10:29 |
| Marine Visioning Tool - An Ontology of Sorts | Anonymous | 03/28/2008 - 04:31 | 02/15/2008 - 15:38 |
| MMI Ontology Registry and Repository | carueda | 12/16/2008 - 05:46 | 12/16/2008 - 05:35 |
| NERC DataGrid Vocabulary Server | mhug | 03/28/2008 - 22:44 | 11/01/2006 - 14:59 |
| OGC Publisher Tool | jbosch | 03/28/2008 - 19:29 | 11/28/2007 - 14:20 |

