Organizations
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| ad hoc Strategic Committee on Information and Data (SCID) | carynn | 09/03/2008 - 22:05 | 09/02/2008 - 18:30 |
| CeNCOOS | kwalz | 10/30/2010 - 07:38 | 08/01/2010 - 21:48 |
| CODATA - Committee for Data on Science and Technology | graybeal | 10/03/2008 - 19:48 | 01/11/2008 - 19:39 |
| Concept Web Alliance | kstocks | 08/22/2009 - 19:44 | 08/21/2009 - 22:25 |
| CUAHSI | kwalz | 10/30/2010 - 07:41 | 08/01/2010 - 21:36 |
| Electronic Geophysical Year | graybeal | 03/12/2008 - 22:26 | 12/11/2007 - 05:38 |
| Federation of Earth Science Information Partners (ESIP) | luisBer | 03/12/2008 - 22:36 | 01/13/2008 - 05:51 |
| Functional Genomics Experiment (FuGE) | agale | 09/03/2008 - 22:40 | 07/23/2008 - 23:40 |
| Genomic Standards Consortium (GSC) | agale | 09/03/2008 - 22:41 | 07/29/2008 - 02:37 |
| GEO | ngalbraith | 08/25/2008 - 21:33 | 08/25/2008 - 21:33 |
| GEOSS | ngalbraith | 08/25/2008 - 21:23 | 08/25/2008 - 21:14 |
| GO-ESSP | ngalbraith | 03/16/2008 - 21:13 | 01/11/2008 - 05:43 |
| GSC - Genomic Standards Consortium | kstocks | 09/17/2010 - 00:07 | 09/16/2010 - 23:43 |
| Gulf of Mexico Coastal Ocean Observing System Data Portal | kwalz | 10/30/2010 - 07:47 | 08/02/2010 - 23:34 |
| Institute of Electrical and Electronics Engineers, Inc. (IEEE) | kwalz | 05/30/2008 - 21:09 | 01/23/2008 - 10:43 |
| Integrated Ocean Observing Systems (IOOS) | luisBer | 06/16/2010 - 20:07 | 01/23/2008 - 11:27 |
| International Hydrographic Organization (IHO) | kwalz | 03/16/2008 - 21:39 | 01/23/2008 - 10:42 |
| International Organization for Standardization (ISO) | kwalz | 03/16/2008 - 21:42 | 01/23/2008 - 10:53 |
| IOOS DMAC Metadata Expert Team | graybeal | 03/16/2008 - 23:02 | 01/21/2008 - 10:32 |
| IRD | kwalz | 08/09/2010 - 20:32 | 08/01/2010 - 22:16 |
