Vocabularies
Description:
A set of terms (e.g., words) that are used in a specific community.
| Title | Author | Modified | Created |
|---|---|---|---|
| ACT Sensors List | graybeal | 03/27/2008 - 19:13 | 09/13/2007 - 18:55 |
| Alexandria Digital Library (ADL) Gazetteer | luisBer | 03/18/2009 - 21:18 | 11/29/2007 - 03:36 |
| Argo Instrument List | kwalz | 06/16/2010 - 08:10 | 02/11/2008 - 04:54 |
| Argo Parameters and quality control code lists | kwalz | 06/16/2010 - 08:14 | 01/12/2008 - 05:25 |
| Biodiversity Information Standards (TDWG): Vocabularies and Ontologies | kwalz | 03/24/2010 - 18:48 | 05/29/2009 - 06:15 |
| BODC (British Oceanographic Data Centre) Units | graybeal | 06/16/2010 - 08:17 | 09/08/2006 - 09:40 |
| BODC Instruments List | graybeal | 06/16/2010 - 08:19 | 01/12/2008 - 07:53 |
| BOG CTD Bottle Data Field Names | kwalz | 06/16/2010 - 20:54 | 02/11/2008 - 04:55 |
| BOG CTD Profiling Data Field Names | kwalz | 06/16/2010 - 20:55 | 02/11/2008 - 04:55 |
| British Oceanographic Data Centre Parameter Discovery Vocabulary | mhug | 08/12/2010 - 21:25 | 01/12/2008 - 06:27 |
| British Oceanographic Data Centre Parameter Usage Vocabulary | rkl | 03/29/2008 - 01:20 | 01/12/2008 - 05:04 |
| BUFR Parameters | kwalz | 02/21/2008 - 01:36 | 02/08/2008 - 19:51 |
| CDI Sea Search Sensor and Platform Vocabularies | graybeal | 07/09/2008 - 17:45 | 02/03/2008 - 07:30 |
| CF - Climate and Forecast Standard Names | ngalbraith | 06/15/2010 - 21:38 | 02/26/2008 - 04:56 |
| CMECS Habitat Classification System | kwalz | 06/24/2010 - 06:55 | 02/11/2008 - 04:55 |
| CoRIS Glossary of Terms | kwalz | 03/05/2008 - 22:52 | 02/11/2008 - 04:55 |
| DAML Ontology Library | kwalz | 03/24/2010 - 19:12 | 05/29/2009 - 07:13 |
| EPIC (NOAA, PMEL) Units | graybeal | 06/24/2010 - 07:15 | 05/18/2006 - 20:01 |
| ESA SensorML Dictionaries | graybeal | 03/17/2009 - 22:54 | 03/17/2009 - 22:27 |
| EUNIS Habitat Classification System | kwalz | 06/16/2010 - 19:36 | 02/11/2008 - 04:54 |
