Caryn Neiswender
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| Authority File (Flat Vocabulary) | carynn | 03/05/2011 - 03:45 | 11/26/2007 - 18:10 |
| Case Studies | carynn | 04/08/2009 - 19:02 | 01/28/2009 - 20:14 |
| Categories of Controlled Vocabularies | carynn | 03/05/2011 - 03:40 | 03/02/2008 - 15:35 |
| Classification of Controlled Vocabularies | carynn | 03/05/2011 - 03:37 | 03/02/2008 - 14:49 |
| Code List (Flat Vocabulary) | carynn | 03/05/2011 - 03:49 | 11/26/2007 - 18:13 |
| Common Metadata Standards | aisenor | 02/28/2011 - 21:38 | 03/03/2008 - 17:28 |
| Dictionary (Flat Vocabulary) | carynn | 03/05/2011 - 03:47 | 11/26/2007 - 18:11 |
| Gazetteer (Flat Vocabulary) | carynn | 03/05/2011 - 03:48 | 11/26/2007 - 18:12 |
| Getting Started - How You Can Publish Your Metadata | carynn | 12/08/2010 - 00:54 | 03/04/2008 - 03:34 |
| Glossary (Flat Vocabulary) | carynn | 03/05/2011 - 03:46 | 11/26/2007 - 18:10 |
| How to Use the Guides | agale | 11/23/2010 - 00:06 | 08/28/2008 - 02:54 |
| Introduction to Metadata | carynn | 11/23/2010 - 00:25 | 02/01/2008 - 23:09 |
| Machine Readability | carynn | 08/11/2011 - 01:42 | 03/04/2008 - 03:26 |
| Metadata Interoperability—What Is It, and Why Is It Important? | carynn | 12/01/2010 - 01:10 | 12/01/2010 - 01:10 |
| Metadata Standards | carynn | 02/28/2011 - 21:15 | 02/09/2008 - 00:41 |
| Ontology (Relational Vocabulary) | carynn | 03/05/2011 - 03:57 | 11/26/2007 - 18:15 |
| Selecting a Standard | carynn | 02/28/2011 - 21:45 | 02/09/2008 - 00:42 |
| Semantic Network (Relational Vocabularies) | carynn | 03/05/2011 - 03:56 | 11/26/2007 - 18:16 |
| Subject Heading (Multi-Level Vocabulary) | carynn | 03/05/2011 - 03:51 | 11/26/2007 - 18:14 |
| Taxonomy (Multi-Level Vocabulary) | carynn | 03/05/2011 - 03:50 | 11/26/2007 - 18:13 |
