Content Standard
Description:
Metadata Content Standard| Title | Author | Modified | Created |
|---|---|---|---|
| ABCD: Access to Biological Data Collections | kstocks | 03/05/2010 - 19:32 | 10/31/2007 - 19:33 |
| Arctic Observing Network Data Questionnaire | graybeal | 03/29/2008 - 01:13 | 06/06/2007 - 21:46 |
| Auxiliary Description of Instruments | graybeal | 05/17/2008 - 02:12 | 11/30/2007 - 05:36 |
| Biological Data Profile for the Content Standard for Digital Geospatial Metadata | swatson | 10/02/2008 - 03:08 | 03/15/2006 - 00:49 |
| CCDS: Canonical Cruise Data Structure | ngalbraith | 06/06/2008 - 19:56 | 03/15/2006 - 00:49 |
| Climate Science Modelling Language | awoolf | 02/15/2008 - 19:10 | 03/15/2006 - 00:49 |
| CODAR metadata compliant with FGDC as *.mif | graybeal | 05/30/2008 - 21:54 | 03/15/2006 - 00:49 |
| Content Standards Field Comparison Matrix: HTML | graybeal | 06/09/2008 - 18:30 | 06/20/2007 - 20:48 |
| Content Standards Field Comparison Matrix: PDF | graybeal | 04/02/2008 - 21:27 | 06/20/2007 - 20:50 |
| CTD Data from Joint USGS Cruise 03008 and NOAA RB0303 | kwalz | 09/03/2008 - 22:02 | 05/22/2008 - 06:28 |
| DAML | kwalz | 03/05/2008 - 23:20 | 02/11/2008 - 04:31 |
| Darwin Core | kstocks | 03/29/2008 - 01:44 | 11/30/2007 - 02:32 |
| DIG35 Metadata for Digital images | kstocks | 02/15/2008 - 19:10 | 10/25/2007 - 14:21 |
| Directory Interchange Format | swatson | 03/05/2008 - 23:19 | 02/29/2008 - 23:31 |
| Dublin Core Metadata Initiative DCMI | swatson | 03/12/2009 - 23:41 | 02/22/2007 - 21:21 |
| Earth Science Education Metadata Content Standards | graybeal | 03/29/2008 - 01:48 | 03/15/2006 - 00:49 |
| Earth Science Markup Language | luisBer | 02/15/2008 - 19:10 | 03/15/2006 - 00:49 |
| Ecological Metadata Language (EML) | allenmacklin | 04/08/2009 - 23:43 | 11/28/2007 - 18:03 |
| EU MarineXML Standards Report | rkl | 06/27/2011 - 21:05 | 11/30/2007 - 02:45 |
| EXIF: Exchangeable Image FIle Format | graybeal | 02/15/2008 - 19:10 | 11/30/2007 - 04:20 |
