Content Standard
Description:
Metadata Content Standard
| Title | Author | Modified | Created |
|---|---|---|---|
| ABCD: Access to Biological Data Collections | kstocks | 03/28/2008 - 22:15 | 10/31/2007 - 16:33 |
| Arctic Observing Network Data Questionnaire | graybeal | 03/28/2008 - 22:13 | 06/06/2007 - 18:46 |
| Auxiliary Description of Instruments | graybeal | 05/16/2008 - 23:12 | 11/30/2007 - 02:36 |
| Biological Data Profile for the Content Standard for Digital Geospatial Metadata | swatson | 10/02/2008 - 00:08 | 03/14/2006 - 21:49 |
| Catalog Services for the Web | luisBer | 03/05/2008 - 20:20 | 02/11/2008 - 01:37 |
| CCDS: Canonical Cruise Data Structure | ngalbraith | 06/06/2008 - 16:56 | 03/14/2006 - 21:49 |
| Climate Science Modelling Language | awoolf | 02/15/2008 - 16:10 | 03/14/2006 - 21:49 |
| CODAR metadata compliant with FGDC as *.mif | graybeal | 05/30/2008 - 18:54 | 03/14/2006 - 21:49 |
| Content Standards Field Comparison Matrix: HTML | graybeal | 06/09/2008 - 15:30 | 06/20/2007 - 17:48 |
| Content Standards Field Comparison Matrix: PDF | graybeal | 04/02/2008 - 18:27 | 06/20/2007 - 17:50 |
| CTD Data from Joint USGS Cruise 03008 and NOAA RB0303 | kwalz | 09/03/2008 - 19:02 | 05/22/2008 - 03:28 |
| DAML | kwalz | 03/05/2008 - 20:20 | 02/11/2008 - 01:31 |
| Darwin Core | kstocks | 03/28/2008 - 22:44 | 11/29/2007 - 23:32 |
| DIG35 Metadata for Digital images | kstocks | 02/15/2008 - 16:10 | 10/25/2007 - 11:21 |
| Directory Interchange Format | swatson | 03/05/2008 - 20:19 | 02/29/2008 - 20:31 |
| Dublin Core Metadata Initiative DCMI | swatson | 02/15/2008 - 16:09 | 02/22/2007 - 18:21 |
| Earth Science Education Metadata Content Standards | graybeal | 03/28/2008 - 22:48 | 03/14/2006 - 21:49 |
| Earth Science Markup Language | luisBer | 02/15/2008 - 16:10 | 03/14/2006 - 21:49 |
| Ecological Metadata Language (EML) | allenmacklin | 02/15/2008 - 16:10 | 11/28/2007 - 15:03 |
| EU MarineXML Standards Report | rkl | 03/28/2008 - 18:14 | 11/29/2007 - 23:45 |

