Project
Description:
Projects that are not demonstrations
| Title | Author | Modified | Created |
|---|---|---|---|
| BioGeomancer | kwalz | 09/03/2008 - 19:17 | 07/17/2008 - 20:25 |
| Earth System Curator | ngalbraith | 09/22/2008 - 16:32 | 09/22/2008 - 16:32 |
| Geoinformatics.info | kwalz | 09/03/2008 - 18:13 | 07/11/2008 - 04:23 |
| Inference Web | carynn | 09/22/2008 - 16:19 | 09/19/2008 - 22:07 |
| International Polar Year (IPY) | Anonymous | 05/16/2008 - 23:05 | 02/15/2008 - 17:01 |
| International Polar Year Data and Information Service (IPYDIS) | graybeal | 05/16/2008 - 23:04 | 06/06/2007 - 13:26 |
| LT4eL: Language Technology for eLearning | ngalbraith | 12/01/2008 - 16:09 | 12/01/2008 - 15:36 |
| Marine Metadata Interoperability (MMI) Project | graybeal | 03/16/2008 - 21:41 | 01/23/2008 - 10:29 |
| Ocean Observatories Initiative | luisBer | 03/28/2008 - 23:26 | 12/06/2007 - 00:45 |
| OceanSITES | graybeal | 05/20/2008 - 20:25 | 12/11/2007 - 02:18 |
| OGC Creating URN Resolver | graybeal | 03/28/2008 - 23:15 | 12/05/2007 - 23:50 |
| OneGeology | kstocks | 03/28/2008 - 23:17 | 12/05/2007 - 17:17 |
| OOSTethys | luisBer | 06/26/2008 - 17:12 | 12/04/2007 - 23:31 |
| Open Archives Initiative | ngalbraith | 09/22/2008 - 21:19 | 09/22/2008 - 21:13 |
| Plazi.org - the digital repository for species descriptions | kwalz | 06/26/2008 - 05:05 | 06/19/2008 - 16:51 |
| POGO Ocean Cruises | graybeal | 03/17/2008 - 02:33 | 12/18/2007 - 15:21 |
| Q2O | ngalbraith | 08/15/2008 - 15:13 | 08/15/2008 - 15:13 |
| Satlantic Sensor Metadata | adams | 07/13/2008 - 21:48 | 10/27/2006 - 09:23 |
| SeaDataNet Project | graybeal | 03/17/2008 - 14:46 | 01/11/2008 - 02:37 |
| SEEK Initiative | kwalz | 03/18/2008 - 12:59 | 01/23/2008 - 10:14 |

