Project
Description:
Projects that are not demonstrations| Title | Author | Modified | Created |
|---|---|---|---|
| BioGeomancer | kwalz | 09/03/2008 - 22:17 | 07/17/2008 - 23:25 |
| DICE Center | kwalz | 07/07/2010 - 19:44 | 05/12/2010 - 19:56 |
| DICF: The Data Intensive Cyberinfrastructure Foundation | kwalz | 07/07/2010 - 19:44 | 05/12/2010 - 20:13 |
| Digital Curation Exchange | graybeal | 12/15/2009 - 23:18 | 12/15/2009 - 23:10 |
| Earth System Curator | ngalbraith | 09/22/2008 - 19:32 | 09/22/2008 - 19:32 |
| Geoinformatics.info | kwalz | 09/03/2008 - 21:13 | 07/11/2008 - 07:23 |
| Inference Web | carynn | 12/31/2009 - 22:26 | 09/20/2008 - 01:07 |
| International Polar Year (IPY) | Anonymous | 05/17/2008 - 02:05 | 02/15/2008 - 20:01 |
| International Polar Year Data and Information Service (IPYDIS) | graybeal | 05/17/2008 - 02:04 | 06/06/2007 - 16:26 |
| LT4eL: Language Technology for eLearning | ngalbraith | 12/01/2008 - 19:09 | 12/01/2008 - 18:36 |
| Marine Metadata Interoperability (MMI) Project | graybeal | 03/17/2008 - 00:41 | 01/23/2008 - 13:29 |
| National Biological Information Infrastructure (NBII) | carynn | 01/15/2009 - 18:50 | 01/15/2009 - 18:50 |
| NEPTUNE Canada | kwalz | 04/27/2010 - 19:00 | 04/26/2010 - 22:24 |
| Ocean Observatories Initiative (OOI) | luisBer | 09/04/2009 - 20:05 | 12/06/2007 - 03:45 |
| OceanSITES | graybeal | 06/24/2010 - 07:02 | 12/11/2007 - 05:18 |
| OGC Creating URN Resolver | graybeal | 08/12/2010 - 22:29 | 12/06/2007 - 02:50 |
| OneGeology | kstocks | 03/29/2008 - 02:17 | 12/05/2007 - 20:17 |
| OOSTethys | luisBer | 06/26/2008 - 20:12 | 12/05/2007 - 02:31 |
| Open Archives Initiative | ngalbraith | 09/23/2008 - 00:19 | 09/23/2008 - 00:13 |
| Plazi.org - the digital repository for species descriptions | kwalz | 06/26/2008 - 08:05 | 06/19/2008 - 19:51 |
