Selected References, based on Portal
For a complete set of references, see Search MMI References.
| Title | Description | Reference Type | Reference Topic |
|---|---|---|---|
| CEOS IDN Master Directory | As stated on their website, The CEOS IDN Master Directory is an international effort developed to assist researchers in locating information on available data sets. The CEOS IDN Master Directory provides free, online access to information on worldwide scientific data in the Earth sciences: geoscience, hydrospheric, biospheric, satellite remote sensing, and atmospheric sciences. The CEOS IDN Master Directory describes data held by university departments, government agencies, and other organizations. IDN also maintains the DIF metadata standard. | ||
| EcoMundus | Project IntroductionEcoMundus intends to bring about an infrastructure enabling access to international data and information resources. | ||
| Global Biodiversity Information Facility (GBIF) | The Global Biodiversity Information Facility provides free, integrated online access to an international network of biodiversity data providers. Primary biodiversity data is the central focus of GBIF: records that particular taxa were observed or collected at particular locations. At the time of writing, GBIF encompassed almost 200M records from over 300 providers. Data providers include a diverse array of museums and natural history collections, re | ||
| Hydroseek | |||
| Multilingual Fisheries Thesaurus Project | In December 2001, the draft work plan for the project was agreed and a Letter of Agreement was drawn up between FAO/Fisheries Department and SIFAR which detailed the resource requirements; work plan; time lines; and terms of reference necessary in order to take the project forward. | ||
| NOAA's Coral Reef Information System (CoRIS) |
NOAA's Coral Reef Information System (CoRIS) is designed to be a single point of access to NOAA coral reef information and data products, especially those derived from NOAA's Coral Reef Conservation Program.
Includes a glossary, references, etc. Metadata examples for different data types: | ||
| Ocean Informatics DataZoo | DescriptionFrom OI website: | ||
| Spring Community Forums | Spring Community Forums about and for the Spring Framework, the leading full-stack Java/JEE application framework. Led and sustained by SpringSource, Spring delivers significant benefits for many projects, increasing development productivity and run-time performance while improving test coverage and application quality. |
