Selected References, based on Workshop
For a complete set of references, see Search MMI References.
| Title | Description | Reference Type | Reference Topic |
|---|---|---|---|
| 6th Annual National Conference on Digital Government Research | The National Science Foundation and the Digital Government Research Center (DGRC) is sponsoring dg.o2005, the 6th annual National Conference on Digital Government Research, May 16 - 18, 2005, in Atlanta, Georgia. The conference also serves as the annual meeting of all NSF digital government researchers. | ||
| Coastal GeoTools 2005 | Coastal GeoTools 2005 is a conference to "promote sharing of standards and coastal data through the National Spatial Data Infrastructure". Topics include metadata, ocean observing systems, and data sharing. RelevanceRelevance Estimate: Very High | ||
| Data Interoperability -- Challenges and Technologies | Challenges and Technologies"From Local to Global." This is a symposium geared toward discussing interoperability issues related to global information storage and exchange in the global science community. RelevanceRelevance Estimate: Very High | ||
| DLESE Data Services 2005 | 01/01/1970 - 03:00 A workshop focusing on providing data services to educators. Workshop teams made up of experts in different disciplines develop an educational module that makes effective use of earth science data. Semantic/metadata elements are an important part of the design process. John Graybeal attended this conference (although mostly representing SSDS, he will present a short overview of MMI). RelevanceRelevance Estimate: Medium Event Website(s): DLESE Data Services 2005 | ||
| EuroGOOS 2005 | "The Conference will focus on operational oceanography which can be defined as the activity of systematic and long-term routine measurements of the oceans including coastal zones and atmosphere, and their rapid interpretation and dissemination. "The goal of the Conference is to review the progress of operational oceanography during the past three years on both European and global scale, identifying gaps in the current observing and forecasting capacity and plan the next steps towards efficient marine environment predictions." (from web site) | ||
| International Marine Data and Information Systems Conference 2005 |
| ||
| Moss Landing Marine Metadata Conference 2003 |
The purpose of the workshop is to identify and describe important metadata fields for the marine science community. The workshop will include a facilitator and participants from approximately 20 agencies, non-profits, for-profit corporations and academic institutions. The participant list will represent the unique combination of marine science, data management and GIS expertise. The event will focus on identifying the metadata fields and information necessary to describe certain types of marine data. | ||
| Oceans '05 Europe | The Oceans Conference is a major forum for scientists, engineers and end-users throughout the world for presenting the latest research results, ideas, developments and applications in all areas of Oceanic Engineering systems. This conference, on the theme "Today's technology for a sustainable future", will provide a review of recent technical advances in oceanic engineering, science and technology. RelevanceRelevance Estimate: Moderate to High Significant data management track, not mentioning metadata explicitly. | ||
| Oceans '07 Europe | Providing the premier forum for scientists, engineers, and end users world wide to present their latest work in all areas of oceanic observation, understanding, and measurement. RelevanceRelevance Estimate: Moderate | ||
| Open Forum 2005 (Eighth Int'l Open Forum on Metadata Registries) | This is 8th in a series focusing on metadata registries. "Participants will explore the capabilities, use, content, development, and operation of registries and related technologies." It emphasizes the confluence of terminology and metadata registry standards as it affects semantics management. RelevanceRelevance Estimate: Very High Includes a track on data grids and semantic web. Heavily focused on ISO, IEC, and related organizations/standards. | ||
| Quality Assurance of Real-Time Ocean Data | Advances towards an Integrated Ocean Observing System (IOOS) have accelerated efforts to provide concurrent real time data quality information to a widely disparate user community. The first workshop for the Quality Assurance of Real-Time Ocean Data (QARTOD-I) for the coastal ocean observing community was hosted by the National Data Buoy Center from Dec 3 to Dec 5, 2003 at the Stennis Space Center. | ||
| TOS-UNESCO/IOC 2005 Ocean Research Conference | "The goals of the meeting are to reflect on how far oceanography has come and to help define the coming decade of international collaboration in science and education. The meeting has daily general plenary sessions focused on selected existing and proposed international research programs, as well as numerous contributed oral and poster sessions spanning polar ecosystems, mixing, and turbulence in the oceans; enabling technologies (autonomous underwater vehicles, sensors, remote sensing, data assimilative modeling); and science education and outreach." (From home page.) |
