Selected References, based on Organizations
For a complete set of references, see Search MMI References.
| Title | Description | Reference Type | Reference Topic |
|---|---|---|---|
| ad hoc Strategic Committee on Information and Data (SCID) | Background, from SCID Homepage | ||
| CeNCOOS | From CeNCOOS website: The CeNCOOS is part of an evolving national framework of integrated coastal observing systems covering all US coastal areas. This national framework is called the Integrated Ocean Observing System (IOOS). OceanObs, inventory of ocean and freshwater observing programs: | ||
| CODATA - Committee for Data on Science and Technology | CODATA is an international organization established by the International Council on Science (ICSU) in 1966. It seeks to advance the use, and the promise, of information technology in scientific communities all over the world, including in nations that have seen limited scientific benefit from information technology so far. It also represents the international scientific community in international forums and summits. | ||
| Concept Web Alliance | The mission of the Concept Web Alliance is to enable an open collaborative environment to jointly address the challenges associated with high volume scholarly and professional data production, storage, interoperability and analyses for knowledge discovery. | ||
| CUAHSI | From CUAHSI website: CUAHSI, an organization representing more than one-hundred United States universities, receives support from the National Science Foundation to develop infrastructure and services for the advancement of hydrologic science and education in the U.S. | ||
| Electronic Geophysical Year | The Electronic Geophysical Year is a voluntary organization and collaboration intended to achieve a major step forward in geoscience capability, knowledge, and usage throughout the world for the benefit of humanity by accelerating the adoption of modern and visionary practices for managing and sharing data and information. eGY will have many activities in 2007-2008 to promote these activities. | ||
| Federation of Earth Science Information Partners (ESIP) | Project Introduction | ||
| Functional Genomics Experiment (FuGE) | DescriptionFunctional Genomics Experiment (FuGE) - the Functional Genomics Experiment [Object Model / Markup-Language] (FuGE-OM, FuGE-ML) has been created to facilitate the development of data standards for functional genomics experiments. FuGE is a model of the shared components in different functional genomics domains. FuGE facilitates the development of data standards in functional genomics in two ways: | ||
| Genomic Standards Consortium (GSC) | DescriptionThe Genomic Standards Consortium (GSC) is an open-membership working body which formed in September 2005. The goal of this international community is to promote mechanisms that standardize the description of genomes and the exchange and integration of genomic data. URLs: | ||
| GEO | The Group on Earth Observations is coordinating efforts to build a Global Earth Observation System of Systems, or GEOSS. GEO was launched in response to calls for action by the 2002 World Summit on Sustainable Development and by the G8 (Group of Eight) leading industrialized countries. These high-level meetings recognized that international collaboration is essential for exploiting the growing potential of Earth observations to support decision making in an increasingly complex and environmentally stressed world. | ||
| GEOSS | The Global Earth Observation System of Systems will provide decision-support tools to a wide variety of users. As with the Internet, GEOSS will be a global and flexible network of content providers allowing decision makers to access an extraordinary range of information at their desks.
| ||
| GO-ESSP | The Global Organization for Earth System Science Portal (GO-ESSP) is a collaboration designed to develop a new generation of software infrastructure that will provide distributed access to observed and simulated data from the climate and weather communities. | ||
| GSC - Genomic Standards Consortium | The Genomic Standards Consortium (GSC) is an open-membership organization with the goal of increasing the standardization of metadata for genomic data. They further this goal through the development and implementation of metadata standards, methods to capture and exchange genomic metadata, and approaches to harmonize metadata collection across the genomics community. It undertakes these activities through meetings and working groups. GSC was founded in 2005. | ||
| Gulf of Mexico Coastal Ocean Observing System Data Portal |
The Gulf of Mexico Coastal Ocean Observing System (GCOOS) provides timely information about the environment of the United States portion of the Gulf of Mexico and its estuaries for use by decision-makers, including researchers, government managers, industry, the military, educators, emergency responders, and the general public. | ||
| Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| ||
| Integrated Ocean Observing Systems (IOOS) | Description:The Integrated Ocean Observing System (IOOS) is a system of systems that routinely and continuously provides quality controlled data and information on current and future states of the oceans and Great Lakes from the global scale of ocean basins to local scales of coastal ecosystems. It is composed of a global and coastal components. | ||
| International Hydrographic Organization (IHO) | The International Hydrographic Organization is an intergovernmental organization established in 1921 to promote the safety of marine navigation and the protection of the marine environment. Currently IHO has 74 maritime nations participating as members. Their objectives (listed on the IHO web site) are to bring about: | ||
| International Organization for Standardization (ISO) | The International Organization for Standardization (ISO) is an international standard-setting body composed of representatives from 157 national standards organizations from around the world. Founded in 1947, this non-governmental organization publishes world-wide industrial and commercial standards and is headquartered in Geneva, Switzerland. Many ISO standards are represented on the MMI site, including: | ||
| IOOS DMAC Metadata Expert Team | The IOOS DMAC Steering Committee has formed a number of expert teams to provide feedback and guidance to the Steering Committee. The Metadata Expert Team consists of roughly 15 people from many organizations and areas of expertise around the country. The team began meeting in telecons at least monthly in 2006, to establish its goals and organize the metadata-related activities needed for IOOS. | ||
| IRD | From IRD website: IRD is a French public research institute working for the development of Southern countries, reporting to the Ministries responsible for research and overseas development. IRD researchers address major development challenges regarding environment, sustainable development of living resources, social studies and health. | ||
| Microarray and Gene Expression Data Society (MGED) | DescriptionThe Microarray and Gene Expression Data(MGED)Society is an international organization of biologists, computer scientists, and data analysts that aims to facilitate the sharing of data generated using the microarray and other functional genomics technologies for a variety of applications including expression profiling. The scope of MGED includes data generated using any technology when applied to genome-scale studies of gene expression, binding, modification and other related applications. | ||
| National Institute of Standards and Technology (NIST) | U.S. Commerce Department’s NIST mission is to promote U.S. innovation and industrial competitiveness by advancing measurement science, standards, and technology in ways that enhance economic security and improve our quality of life. They provide calibrations, standard reference materials, access to NIST standard databases, and weights and measures standards. | ||
| QARTOD: Quality Assurance of Real-Time Oceanographic Data | QARTOD is a community-driven group that considers issues related to performing real-time quality assurance and quality control for oceanographic data. They have meetings on specific topics in this context. | ||
| UNOLS Data Management Best Practices Committee | The UNOLS (University-National Oceanographic Laboratory System) Data Management Best Practices committee was established by the UNOLS Council to advise the council on best practices for the UNOLS-based data systems. Stephen Miller of Scripps Institution of Oceanography, and Robert Arko of Lamont-Dougherty Earth Observatory, are the chairs of the UNOLS Data Management Best Management committee. You may contact them for more information or visit the group's web site. | ||
| World Wide Web Consortium (W3C) |
The World Wide Web Consortium (W3C) is an international consortium where over 400 Member organizations work towards developing Web standards. Their mission is: "To lead the World Wide Web to its full potential by developing protocols and guidelines that ensure long-term growth for the Web." |
