Selected References, based on Initiatives
For a complete set of references, see Search MMI References.
| Title | Description | Reference Type | Reference Topic |
|---|---|---|---|
| COMPASS | The COMPASS (Coastal Marine Perception Application for Scientific Scholarship) project is investigating the development of semantic tools for assisting those conducting research on coastal and marine environments. They have targeted demonstrating an ontologically-driven knowledge infrastructure for the marine domain. | ||
| DIGARCH Interoperability Framework |
| ||
| DMAC Implementation Plan | The DMAC Implementation Plan contains an integrated architecture for data management and communications in a national (U.S.), sustained ocean observing system. It is detailed, comprehensive, and mature, having been through many review cycles by many reviewers. There is a lot of discussion of metadata in the DMAC Implementation Plan. | ||
| Geospatial One-Stop | The Geospatial One-Stop Initiative is an intergovernmental project managed by the Department of the Interior in support of the President's Initiative for E-government. Geospatial One-Stop builds upon its partnership with the Federal Geographic Data Committee (FGDC) to improve the ability of the public and government to use geospatial information to support the business of government and facilitate decision-making. | ||
| GEOSS Standards and Interoperability Forum (SIF) | GEOSS' Standards Interoperability Forum (SIF) is a committee of people who will support the interoperability requirements of GEOSS. per the GEOSS Standards Committee web site, it is intended "to facilitate the interchange of information, and make recommendations for standards and interoperability arrangements in GEOSS".
| ||
| NASA Standards Process Group | DescriptionNASA's Earth Sciences Data Systems Standards Process Group regularly reviews standards and techical developments of interest to the earth science data management community. They work with many of the same standards as the marine metadata community, and must follow many of the same technical developments. Meetings address topics such as: | ||
| NASA Standards Process Group Mtg Held | NASA's Earth Sciences Data Systems Standards Process Group regularly reviews standards and techical developments of interest to the earth science data management community. They work with many of the same standards as the marine metadata community, and must follow many of the same technical developments. | ||
| Survey for UNOLS RVTEC (and the Research Vehicle Community) | |||
| UNOLS Research Vessel Technical Enhancement Committee | The link address is: http://www.unols.org/committees/rvtec | ||
| World Meteorological Organization (WMO) |
|
