MMI in the Marine Metadata Community
Throughout its history, MMI has been very active in the Marine Science and Information Technology Community. MMI Members routinely attend conferences, prepare presentations and posters for meetings, and represent the collective experience of MMI. The presentations, posters and documents that follow represent our community activities!
Wonder where we'll be next? Check out the Events Page for a list of possible conferences and workshops that we'll be attending!
Want to add an activity to this page? Check out the Help Pages for instructions.
Presentations
| Title | Description | Presentation Date |
|---|---|---|
| Content-Infused OGC Web Services Enabling Dynamic Quality Assessment in Observing Systems | Paper and presentation at the Workshop on Sensor Web Enablement 2011 | 2011.10.27 |
| MMI, ORR, and Semantics for EuroMarine Collaboration | Applicability of MMI's ORR for EuroMarine Workshop 2011 | 2011.10.18 |
| The MMI Ontology Registry and Repository | 2011.01.26 | |
| SWEET 2.1 Ontologies | Oral presentation at the AGU Fall 2010 Meeting | 2010.12.21 |
| The MMI Device Ontology: Enabling Sensor Integration | Oral presentation at the AGU Fall 2010 Meeting | 2010.12.17 |
| MMI: A Model for Community Collaboration | Short presentation about MMI for the National Geoinformatics Community Workshop | 2010.10.01 |
| Computers and Ocean Data (about Data): The Last Bits | What to do about ocean data systems in the next 20 years (advice to NRC panel) | 2010.07.09 |
| SWE in the Oceans Community Snapshot June 2010 | SWE in the Oceans Community Snapshot June 2010 | 2010.07.02 |
| Regional Ocean Data Portal: Transforming Information to Knowledge | Oral presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| Moving Beyond the 10,000 Ways That Don't Work | Oral presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| The MMI Ontology Registry and Repository | Presentation of the MMI ORR, its components, and example applications. | 2009.12.08 |
| MMI's Semantic Framework and OOI's Data Model: A View Via Device Ontologies | Presentation: How MMI's solution intersect with OOI needs | 2009.12.08 |
| Oceans Semantic Mediator | Presentation at the Spatial Ontology Community of Practice (SOCOP) | 2009.11.14 |
| Semantic Framework Architecture Graphics | 2009.09.04 | |
| The MMI Registry and Repository | Presentation at the Joint Ontolog-OOR Panel Discussion Session - Thu 30-July-2009 | 2009.08.05 |
Posters
Reports
Videos, Movies, and Animations
| Title | Description | Presentation Date |
|---|---|---|
| Creating a Standards-Based Interoperable Framework for Ocean Data (the video!) | Premier of the Demonstration Video of OOSTethys, a distributed data system framework based on standards and focusing on interoperability of data and metadata. | 2008.02.08 |
| Demonstration Video Transcript | Transcript of the OOSTethys Demonstration Video | 2007.12.15 |
Articles and Publications
| Title | Description | Presentation Date |
|---|---|---|
| MMI Paper on Semantic Mediation Published | MMI announces the publication of its paper "Semantic mediation of vocabularies for ocean observing systems" | 2011.11.20 |
| Content-Infused OGC Web Services Enabling Dynamic Quality Assessment in Observing Systems | Paper and presentation at the Workshop on Sensor Web Enablement 2011 | 2011.10.27 |
| Geoinformatics: Transforming data to knowledge for geosciences | 2010.12.02 | |
| Coastal Atlas Interoperability in Coastal Informatics: Web Atlas Design and Implementation | MMI team publishes chapter in new book | 2010.07.28 |
| International Coastal Atlas Network: An ontology-based mediator for Catalogue Services for the Web | Conference paper, co-authored by MMI | 2009.04.05 |
| Ontology-based mediation of OGC Catalogue Service for the Web requests: A virtual solution for integrating coastal web atlases | Conference paper, co-authored by MMI | 2009.04.05 |
| Advancing ecological research with Ontologies (a review paper) | A review paper on the use of ontologies in ecological research | 2008.08.08 |
| Semantic Interoperability: a Goal for Marine Data Management | Presentation and Paper for the ICES CM 2006/M Environmental and fisheries data management, access, and integration | 2006.05.06 |
| MMI EOS Article | EOS Article about MMI, December, 2005 | 2006.01.07 |
| Metadata with MMI: Opening the Door for Collaboration | Presentation and Paper submitted to the IEEE Data Interoperability Workshop, Italy | 2005.06.20 |
| Vocabulary Integration Environment: VINE | VINE paper published from a presentation at II Colombian Congress of Computation April 2007 | 2004.04.15 |
MMI Handouts
| Title | Description | Presentation Date |
|---|---|---|
| MMI Brochure (2008) | General MMI Brochure, updated with Semantic Web Project | 2008.12.13 |
| 2008 OOSSI Handouts | Handouts from the 2008 Semantic Interoperability Workshop | 2008.11.19 |
| MMI Brochure (2007) | General MMI Brochure | 2008.09.21 |
| MMI Postcard (2007) | General MMI Postcard, updated for 2007 | 2007.06.01 |
| MMI Postcard (2006) | Introductory Postcard, 2006 update | 2006.12.16 |
| MMI Postcard (2005) | Introductory Postcard | 2005.12.16 |
| MMI Postcard (Word) | Early text outline of an MMI Postcard | 2004.11.11 |
Right to Use
These documents are available for download and public distribution. You may print and distribute any of these documents in unaltered form. Please contact MMI if you wish to modify a document, or include parts of it in another document.