aboutmmi
Description:
There is no description for this term.| Title | Author | Modified | Created |
|---|---|---|---|
| 2007 AGU Fall Meeting | carynn | 02/13/2008 - 22:58 | 11/29/2007 - 19:45 |
| 2007 Semantic Technology Conference | carynn | 02/13/2008 - 22:59 | 05/17/2007 - 21:19 |
| 2008 Western Pacific Geophysics Meeting | carynn | 02/19/2008 - 20:00 | 11/29/2007 - 19:54 |
| 3rd Ecoterm Meeting | luisBer | 02/13/2008 - 22:58 | 04/01/2006 - 23:32 |
| Advanced Underwater Technology for the Ocean | carynn | 02/13/2008 - 22:58 | 11/06/2006 - 22:37 |
| AGU 2006 Fall Meeting | carynn | 02/13/2008 - 22:58 | 11/06/2006 - 21:32 |
| AGU 2007 Joint Assembly | carynn | 02/13/2008 - 22:58 | 04/03/2007 - 18:10 |
| Alaska Marine Science Symposium | carynn | 02/20/2008 - 18:18 | 11/29/2007 - 19:46 |
| AMS Annual Meeting | ngalbraith | 02/13/2008 - 22:58 | 01/10/2008 - 17:21 |
| Asia Oceania Geosciences Society (AOGS) 4th Annual Meeting | carynn | 02/20/2008 - 18:12 | 11/27/2007 - 21:09 |
| Australian Partnersip for Advanced Computing (APAC) 2007 | carynn | 02/13/2008 - 22:58 | 05/01/2007 - 21:26 |
| Automated Methods for Harvesting Data and Metadata | ngalbraith | 02/13/2008 - 22:58 | 11/09/2006 - 18:48 |
| Building Effective Virtual Organizations | carynn | 02/13/2008 - 22:59 | 12/13/2007 - 23:29 |
| California and World Ocean Conference (CWO) | luisBer | 02/13/2008 - 22:58 | 03/24/2006 - 19:18 |
| CITSA 2007 | carynn | 02/13/2008 - 22:58 | 11/06/2006 - 19:46 |
| Coastal Environmental Sensing Networks Conference | carynn | 02/13/2008 - 22:58 | 01/31/2007 - 22:43 |
| Coastal GeoTools '07 | graybeal | 02/13/2008 - 22:58 | 01/29/2007 - 16:13 |
| Creating Informational and Virtual Space for Knowledge Sharing | carynn | 02/20/2008 - 18:23 | 01/16/2008 - 13:53 |
| Cyberinfrastructure: Information Management in eScience (CMIS) | carynn | 02/20/2008 - 18:13 | 11/21/2007 - 19:12 |
| Cybernetics and Information Technologies, Systems and Applications (CITSA) | carynn | 02/19/2008 - 19:56 | 10/30/2007 - 19:21 |
