| Title | Description | Presentation Date |
|---|---|---|
| MMI and R2R: Applying a Device Ontology to Research Vessels in the Academic Fleet | Poster: Ocean Sciences 2010 | 2010.02.22 |
| The MMI Earth Sciences Semantic Framework | Presentation at the ESIP Meeting 2010, Jan 5th at Washington, DC | 2010.01.07 |
| Towards a shared scientific observation model | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| Ontologies: Semantic Nirvana for Earth Science Model Interoperability? | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| OOSTethys - Open Source Software for the Global Earth Observing Systems of Systems | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| Interoperability Between Coastal Web Atlases Using Semantic Mediation: A Case Study of the International Coastal Atlas Network | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.17 |
| The MMI Semantic Framework: Rosetta Stones for Earth Sciences | Poster presentation at the AGU Fall 2009 Meeting | 2009.12.10 |
| International Coastal Atlas Network (ICAN) Overview Poster | Poster presented at Coastal GeoTools '09 (credits MMI as a member of ICAN) | 2009.04.05 |
| Reactive Leadership: Divining, Developing, and Distributing Community Ontologies | Poster for Fall 2008 AGU: History and future of community ontology progress | 2008.12.15 |
| Semantic Sensor Observation Networks in a Billion-Sensor World | Poster at AGU Fall Meeting, 2008 | 2008.12.15 |
| Semantic Integration for Marine Science Interoperability Using Web Technologies | Poster at AGU Fall Meeting, 2008 | 2008.12.15 |
| Rolling Deck to Repository II: Getting Control of Provenance and Quality | Poster presented at the Fall, 2008 AGU Meeting | 2008.12.14 |
| Sensors for Ocean Observations: The Missing Links | Poster for Ocean Sciences 2008 | 2008.04.15 |
| Sensors for Marine Observations: What's Missing | The poster describing what's needed for sensor interoperability in marine science. | 2008.04.03 |
| A Prototype Ontology Tool and Interface for Coastal Atlas Interoperability | Poster presentated at the AGU Fall, 2007 Meeting | 2007.12.15 |
| MMI: Increasing Community Collaboration | Poster presentated at the AGU Fall, 2007 Meeting | 2007.12.15 |
| DIVE Into Metadata With MMI | Poster prepared for the AGU Fall, 2007 Meeting | 2007.12.15 |
| The Marine Metadata Interoperability Project: Images need their 1000 words | Poster prepared for the Ocean Biodiversity Informatics Conference 2007 | 2007.09.25 |
| Introductory Poster | General Poster about MMI | 2006.06.08 |
| MMI Web Services | Poster prepared for Geoinformatics May 2006 Conference | 2006.04.07 |
| Metadata Guides for Smarties | Poster prepared for the 2006 Ocean Sciences Meeting of AGU | 2006.02.28 |
