Selected Initiatives, based on MMI Referenced
See Projects and Organizations for a complete list of initiative references.
| Title | Description | Reference Type | Reference Topic |
|---|---|---|---|
| COMPASS | The COMPASS (Coastal Marine Perception Application for Scientific Scholarship) project is investigating the development of semantic tools for assisting those conducting research on coastal and marine environments. They have targeted demonstrating an ontologically-driven knowledge infrastructure for the marine domain. | ||
| COMPASS | The COMPASS (Coastal Marine Perception Application for Scientific Scholarship) project is investigating the development of semantic tools for assisting those conducting research on coastal and marine environments. They have targeted demonstrating an ontologically-driven knowledge infrastructure for the marine domain. | ||
| DIGARCH Interoperability Framework |
| ||
| EcoMundus | Project IntroductionEcoMundus intends to bring about an infrastructure enabling access to international data and information resources. | ||
| EcoMundus | Project IntroductionEcoMundus intends to bring about an infrastructure enabling access to international data and information resources. | ||
| Geospatial One-Stop | The Geospatial One-Stop Initiative is an intergovernmental project managed by the Department of the Interior in support of the President's Initiative for E-government. Geospatial One-Stop builds upon its partnership with the Federal Geographic Data Committee (FGDC) to improve the ability of the public and government to use geospatial information to support the business of government and facilitate decision-making. | ||
| Geospatial One-Stop | The Geospatial One-Stop Initiative is an intergovernmental project managed by the Department of the Interior in support of the President's Initiative for E-government. Geospatial One-Stop builds upon its partnership with the Federal Geographic Data Committee (FGDC) to improve the ability of the public and government to use geospatial information to support the business of government and facilitate decision-making. | ||
| IOOS DMAC Metadata Expert Team | The IOOS DMAC Steering Committee has formed a number of expert teams to provide feedback and guidance to the Steering Committee. The Metadata Expert Team consists of roughly 15 people from many organizations and areas of expertise around the country. The team began meeting in telecons at least monthly in 2006, to establish its goals and organize the metadata-related activities needed for IOOS. | ||
| IOOS DMAC Metadata Expert Team | The IOOS DMAC Steering Committee has formed a number of expert teams to provide feedback and guidance to the Steering Committee. The Metadata Expert Team consists of roughly 15 people from many organizations and areas of expertise around the country. The team began meeting in telecons at least monthly in 2006, to establish its goals and organize the metadata-related activities needed for IOOS. | ||
| IOOS DMAC Metadata Expert Team | The IOOS DMAC Steering Committee has formed a number of expert teams to provide feedback and guidance to the Steering Committee. The Metadata Expert Team consists of roughly 15 people from many organizations and areas of expertise around the country. The team began meeting in telecons at least monthly in 2006, to establish its goals and organize the metadata-related activities needed for IOOS. |
