Sensor Interoperability Activities
List of sensor interoperability activities, including those from MMI and ACT workshops.
Introduction
This document lists the activities relating to sensor interoperability, starting with those proposed by the Alliance for Coastal Technologies Enabling Sensor Interoperability workshop, and the MMI Sensor Metadata Interoperability workshop. The document lists any known activities pursuing, or discussing, the described activities, as well as individuals interested in them.
Both workshop reports have been published online:
- Alliance for Coastal Technologies Enabling Sensor Interoperability Workshop Report
- Marine Metadata Interoperability Sensor Metadata Interoperability Workshop Report
The two organizations have submitted a proposal to the NSF INTEROP solicitation, to address some of these goals. If you are interested in learning more, please contact John Graybeal at MBARI (MMI), and/or Mario Tamburri at the University of Maryland (ACT).
Interoperability Activities Table
Activities Table
| Reference | Activity Title | Description | Leads | Comments |
|---|---|---|---|---|
| SMI C1 | CS Feature matrix | Create a feature matrix of content standard specifications | MMI | NOAA/IOOS may add resources |
| SMI C1.1 | Characteristics/needs | Document key characteristics and best practices for their development | ||
| SMI C1.2 | Relevant references | Point to relevant references on each specification | ||
| SMI C1.3 | Ops best practices | Document best practices for filling out content specifications, minimal stds | CS developers should contribute | |
| SMI C2 | Mfg enrollment | Determine if there is a clear direction to enlist manufacturer support | MMi/ACT | |
| SMI C3 | Sensor description registry | Create a sensor description registry for storing sensor model descriptions. | TAMU/SCOOP | Consider ebxmlrr implementation. |
| SMI C3.1 | Registry requirements/best practices | Define requirements and best practices for sensor registries. | Open Ontology Repository Initiatve? | ISO 19135 may fully address this. |
| SMI C4 | Sensor description examples | Create working examples of sensor model descriptions, populate registry | LDEO-TAMU- PDC-WHOI-ACT | |
| SMI C5 | Specification validation templates | Create validating templates for each specification and put them in a sensor description template registry | ||
| SMI C6 | Common sensor data model | developed a common data model in UML to represent data aspects of IEEE 1451, TransducerML, and SensorML | Matt Arrott | |
| SMI C7 | Consider spec integration | Analyze commingled interoperation between multiple specifications | ||
| SMI C7.1 | Identify crosswalks | Identify crosswalks between existing content specifications. | IOOS DMAC MET (Bosch) | |
| SMI C8 | Sensor policy specification | Identify or create content specifications that allow the definition of policy for a given instrument | ||
| SMI C9 | Model specification | Evaluate the availability of specifications for describing computational models, and enabling their interoperability with real-time data | ||
| SMI C10 | Globally Unique Identifiers | Identify/recommend a system for creating globally unique identifiers to label: sensors; applications; metadata descriptions; data streams; and data sets. | ||
| SMI V1 | Continue vocabulary services | Continue MMI's existing community service representing vocabulary terms with URIs | MMI; Open Ontology Repository Initiatve | |
| SMI V2 | Vocabulary registries | Create a hosted, moderated vocabulary registry per recommended best practices | Open Ontology Repository Initiatve | Reference ebxmlrr implementation. |
| SMI V2.1 | Characterize best practices | Characterize best practices for creating and maintaining vocabularies | ISO 19135 may help address this. | |
| SMI V2.2 | Vocabulary feature matrix | Create a comparison checklist of existing vocabularies and document their characteristics | MMI | |
| SMI V2.3 | Vocabulary guidance | Provide guidance as to the best vocabularies for particular users/applications. | MMI | |
| SMI V3 | Community schema | Create a community schema for representing vocabularies and their terms | ||
| SMI V3.1 | Incorporate external systems | Consider how Wikipedia or other systems might be referenced as an authority | ||
| SMI V3.2 | Encode vocabularies | Encode the most important vocabularies within the community vocabulary schema. | ||
| SMI V4 | Specify resolver service | Create a formal specification of requirements for a vocabulary resolver service. | Arko/Bermudez/Robin/Havens | |
| SMI V5 | Identify needed/available vocabularies | Identify vocabularies that are needed to characterize the sensor domain, and any existing instances |
MMI/Graybeal | see MMI 1 |
| SMI V5.1 | Classify generality of vocabularies | Characterize vocabularies as specific to the sensor domain, or more general. | ||
| SMI V6 | Define community maintenance process | Consider how to create a community process to agree on vocabularies. | ||
| SMI V6.1 | Assess effect of generality | Assess how the characterization of the vocabulary (whether it is specific to sensors or more general) affects how its terms are incorporated. |
||
| SMI V6.2 | Initiate community maintenance process | Initiate community processes to create needed vocabularies. | see MMI 1 | |
| ESI S.1 | Create interoperability recommendations | Put together a list of recommendations for enabling instrument interoperability and distribute to instrument developers. | ||
| ESI S.2 | Draft funding source list. | Draft a recommendation for funding sources to achieve instrument interoperability by developing/demonstrating technologies with manufacturers, operators, and cyberinfrastructure developers. | ||
| ESI S.3 | Identify program managers and communicate key milestones. | Tell program managers these milestones for achieving instrument interoperability: |
- selection of a methodology for uniquely identifying an instrument
- development of a common protocol for automatic instrument discovery
- agreement on uniform methods for measurements
- enablement of end user controlled power cycling
- implementation of a registry component for IDs and attributes
- start articulating the value proposition for various stakeholders
- develop requirements from a system engineering perspective
- assure appropriate leverage and coordinating opportunities are being utilized
- develop a strategy for moving current middleware capabilities to the instrument level
- if deemed appropriate, take on additional tasks identified by this report
- instrument discovery and identification (self discovery, locating instruments, choosing the appropriate instrument)
- instrument description
- data content description
- control interface description
- data manipulation/processing/lineage
- ACT?
- ACT?
- OGC or MMI?
- ACT?
- ?
Posted January 3rd, 2008 by graybeal