Selected Initiatives, based on International
See Projects and Organizations for a complete list of initiative references.
| Title | Description | Reference Type | Reference Topic |
|---|---|---|---|
| ad hoc Strategic Committee on Information and Data (SCID) | Background, from SCID Homepage | ||
| ad hoc Strategic Committee on Information and Data (SCID) | Background, from SCID Homepage | ||
| ad hoc Strategic Committee on Information and Data (SCID) | Background, from SCID Homepage | ||
| Aquatic Commons | The Aquatic Commons is a thematic digital repository covering the natural marine, estuarine /brackish and fresh water environments . It includes all aspects of the science, technology, management and conservation of these environments, their organisms and resources, and the economic, sociological and legal aspects. | ||
| CODATA - Committee for Data on Science and Technology | CODATA is an international organization established by the International Council on Science (ICSU) in 1966. It seeks to advance the use, and the promise, of information technology in scientific communities all over the world, including in nations that have seen limited scientific benefit from information technology so far. It also represents the international scientific community in international forums and summits. | ||
| CODATA - Committee for Data on Science and Technology | CODATA is an international organization established by the International Council on Science (ICSU) in 1966. It seeks to advance the use, and the promise, of information technology in scientific communities all over the world, including in nations that have seen limited scientific benefit from information technology so far. It also represents the international scientific community in international forums and summits. | ||
| EcoMundus | Project IntroductionEcoMundus intends to bring about an infrastructure enabling access to international data and information resources. | ||
| EcoMundus | Project IntroductionEcoMundus intends to bring about an infrastructure enabling access to international data and information resources. | ||
| Electronic Geophysical Year | The Electronic Geophysical Year is a voluntary organization and collaboration intended to achieve a major step forward in geoscience capability, knowledge, and usage throughout the world for the benefit of humanity by accelerating the adoption of modern and visionary practices for managing and sharing data and information. eGY will have many activities in 2007-2008 to promote these activities. | ||
| Electronic Geophysical Year | The Electronic Geophysical Year is a voluntary organization and collaboration intended to achieve a major step forward in geoscience capability, knowledge, and usage throughout the world for the benefit of humanity by accelerating the adoption of modern and visionary practices for managing and sharing data and information. eGY will have many activities in 2007-2008 to promote these activities. |
