MMI Hosted
Description:
used for project references
| Content Title | Last Updated |
|---|---|
| "Metadata for Ocean Scientists" Tutorial at Ocean Sciences 2008 | 07/07/2008 - 21:21 |
| Agenda for MMI Planning Meeting | 08/25/2008 - 14:21 |
| Introduction to the CenSeam Image Metadata Project | 07/04/2008 - 20:14 |
| ISWG Standards Taxonomy: Introduction | 02/21/2008 - 03:14 |
| Logistics for August 26-28, 2008 OOS Interoperability Planning Workshop | 08/15/2008 - 22:07 |
| Marine Geology & Geophysics Vocabulary Integration | 07/18/2008 - 16:31 |
| MMI Planning Meeting set | 08/11/2008 - 15:24 |
| MMI Planning Wrapup Event -- Directions and Logistics | 08/24/2008 - 22:01 |
| MMI Reference Development Guidelines | 02/21/2008 - 02:48 |
| Ocean Observing Systems Semantic Interoperability Workshop Series | 09/29/2008 - 22:39 |
| Ontologies at MMI | 02/20/2008 - 21:10 |
| Proposed Workshop Ideas | 09/22/2008 - 22:12 |
| References: All Four Tutorial Presentations | 07/07/2008 - 21:52 |
| The MMI Workshop: Advancing Domain Vocabularies | 02/21/2008 - 00:05 |
| The MMI Workshop: Sensor Metadata Interoperability | 04/02/2008 - 00:50 |
