Past Events
| Title | Description | Location | Start Date |
|---|---|---|---|
| Scientific and Statistical Database Management (SSDBM 2010) | 06/30/2010 - 00:00 07/02/2010 - 23:59 Focuses on concepts, tools, and techniques for scientific and statistical database applications Descriptionfrom email Event Location: Germany: HeidelbergEvent Website(s): Web SiteContact Email: gertz@informatik.uni-heidelberg.de | Germany: Heidelberg | Jun 30 2010 |
| COM.Geo 2010 | 06/21/2010 - 00:00 06/23/2010 - 23:59 Conference and Exhibition on Computing for Geospatial Research and Application From web site: Event Location: USA: Washington, DCEvent Website(s): COM.Geo 2010 WebsiteEvent Website(s): COM.Geo 2010 ProgramEvent Website(s): COM.Geo Contact page | USA: Washington, DC | Jun 21 2010 |
| The 3rd International Provenance and Annotation Workshop | 06/15/2010 - 00:00 06/16/2010 - 23:59 Interdisciplinary workshop to investigate the issues of data provenance, process documentation, data derivation, and data annotation [From the web site] Event Location: USA: Troy, New YorkEvent Website(s): Workshop web siteEvent Website(s): Call for papersContact Phone: 518 276 4404 Contact Email: my_three_initials@cs.rpi.edu | USA: Troy, New York | Jun 15 2010 |
| WANDS 2010 | 06/06/2010 - 07:00 06/06/2010 - 18:00 1st International Workshop on Workflow Approaches for New Data-Centric Science (held in conjunction with SIGMOD conference) From website: The workshop aims at clarifying the role of workflow technology in accelerating science, by providing effective means to automate data management tasks on a large scale. Thus, it sits at the intersection between process management for scientific applications, and data management. Event Location: USA: Indianapolis, IndianaEvent Website(s): WANDS 2010 websiteEvent Website(s): 2010 ACM SIGMOD/PODS Conference websiteContact Email: wands10@easychair.org | USA: Indianapolis, Indiana | Jun 06 2010 |
| ASLO-NABS 2010 Summer Meeting | 06/06/2010 - 00:00 06/11/2010 - 23:59 Aquatic Sciences: Global Changes from the Center to the Edge Sponsored by the American Society of Limnology and Oceanography and the North American Benthological Society. From the web site: Event Location: USA: Santa Fe, New MexicoEvent Website(s): Event Web SiteContact Phone: 800-929-ASLO (US/Canada), 254-399-9635Contact Email: business@aslo.org | USA: Santa Fe, New Mexico | Jun 06 2010 |
| ESWC 2010 Workshop on Ontology Repositories and Editors for the Semantic Web | 05/30/2010 - 00:00 05/31/2010 - 23:59 From the workshop website: (Note: Workshop: May 30 or 31, 2010) Event Location: Greece: HeraklionEvent Website(s): ORES 2010Event Website(s): Call for papersContact Phone: +44 (0) 1908 655526Contact Email: M.Daquin@open.ac.uk | Greece: Heraklion | May 30 2010 |
| 7th Extended Semantic Web Conference | 05/30/2010 - 00:00 06/03/2010 - 23:59 From the workshop website: The mission of the Extended Semantic Web Conference (ESWC 2010) is to bring together researchers and practioners dealing with different aspects of semantics on the Web. ESWC2010 builds on the success of the former European Semantic Web Conference series, but seeks to extend its focus by engaging with other communities within and outside ICT, in which semantics can play an important role. At the same time, ESWC2010 is a truly international conference. Event Location: Greece: HeraklionEvent Website(s): Conference web siteContact Phone: +43 (0) 1 236 4002 18Contact Email: eswc2010_info@eswc2010.org | Greece: Heraklion | May 30 2010 |
| Oceans' 10 IEEE Sydney Conference and Exhibition | 05/24/2010 - 00:00 05/27/2010 - 23:59 Showcasing Advances in Marine Science and Engineering Oceans IEEE conference ( In planning phase) Event Location: AUSTRALIA: SydneyEvent Website(s): Conference Web Site | AUSTRALIA: Sydney | May 24 2010 |
| Workshop on Sensor Web Enablement 2010 | 05/17/2010 - 00:00 05/21/2010 - 23:59 Broad review of the SWE standards. This workshop on SWE technologies is being held as a part of The 2010 International Symposium on Collaborative Technologies and Systems. Summary(From the web site) The purpose of this workshop is to take a broad review of the SWE standards, as well as exchange experiences, present results and concepts on how the standards might be utilized, extended and enhanced to develop robust, collaborative systems of sensor systems. Workshop topics include (but not limited to): Event Location: USA: Chicago, IllinoisEvent Website(s): Workshop siteEvent Website(s): (CTS 2010 Workshop) Call for PapersContact Phone: (937) 431-2297Contact Email: allenk@saic.com | USA: Chicago, Illinois | May 17 2010 |
| The 2010 International Symposium on Collaborative Technologies and Systems | 05/17/2010 - 00:00 05/21/2010 - 23:59 Address, explore and exchange information on the state-of-the-art in collaborative enterprises, their modeling and simulation, design and use, and their impact DescriptionThe 2010 International Symposium on Collaborative Technologies and Systems is being held in cooperation with ACM and IEEE, and covers a wide range of sensor-related topics. (from the web site)The Symposium is to address, explore and exchange information on the state-of-the-art in collaborative enterprises, their modeling and simulation, design and use, and their impact. Participation is extended to researchers, designers, educators and interested parties in all CTS disciplines and specialties. Workshops Event Location: USA: Chicago, IllinoisEvent Website(s): Web SiteContact Email: William.McQuay@us.af.mil | USA: Chicago, Illinois | May 17 2010 |
| Improving Observing Network Coordination: A Cyberinformatics Forum, | 05/17/2010 - 00:00 05/19/2010 - 23:59 Identifying opportunities for enhancing, linking, and collaborating across observing systems and projects. From Email: Event Location: USA: Boulder, COContact Email: guibert@ucar.edu | USA: Boulder, CO | May 17 2010 |
| European Geosciences Union General Assembly 2010 | 05/02/2010 - 00:00 05/07/2010 - 00:00 Covering all disciplines of the Earth, Planetary and Space Sciences From EGU 2010 website:The EGU General Assembly 2010 will bring together geoscientists from all over the world into one meeting covering all disciplines of the Earth, Planetary and Space Sciences. Especially for young scientists the EGU appeals to provide a forum to present their work and discuss their ideas with experts in all fields of geosciences. Event Location: Austria: ViennaEvent Website(s): EGU 2010 Event Website(s): Session ESSI9: Data, Metadata and Mark-Up languages SessionContact Phone: +44 (0)1235 778027Contact Email: andrew.woolf@stfc.ac.uk | Austria: Vienna | May 02 2010 |
| OOI Science Community Workshop | 04/29/2010 - 00:00 04/30/2010 - 14:00 Introduction of the Ocean Observing Initiative (OOI) design and capabilities to the science community From Workshop Description: The workshop will introduce ocean scientists, engineers, educators, and the broader science community to the full scope of the OOI network design and capabilities. Presentations and discussion will focus on descriptions of the OOI construction design, the multi-disciplinary sensors to be deployed and the timeline for construction, data availability, and data access. Event Location: USA: Tempe, ArizonaEvent Website(s): OOI website Event Website(s): Workshop Draft Agenda (PDF) | USA: Tempe, Arizona | Apr 29 2010 |
| Q2O CTD/DO Domain Experts Meeting | 04/20/2010 - 00:51 04/22/2010 - 00:51 The QARTOD-to-OGC (Q2O) Project and the University of South Florida College of Marine Sciences are hosting a workshop scheduled for April 20-22, 2010 in St. Petersburg, FL. Event Location: St. Petersburg, FL.Contact Phone: 228-688-3841Contact Email: Julie.Bosch@noaa.gov | St. Petersburg, FL. | Apr 20 2010 |
| Research Data Access and Preservation Summit | 04/09/2010 - 00:00 04/10/2010 - 23:59 Bringing together leaders in data centers, laboratories, and libraries to share ideas for managing, preserving, and sharing large-scale research data repositories From the web site Event Location: USA: Phoenix, ArizonaEvent Website(s): Conference Web SiteEvent Website(s): American Society for Information Science and TechnologyEvent Website(s): Coalition for Networked InformationEvent Website(s): Conference Twitter FeedContact Phone: (301) 495-0900Contact Email: meetings@asis.org | USA: Phoenix, Arizona | Apr 09 2010 |
| IMDIS 2010 | 03/29/2010 - 00:00 03/31/2010 - 23:59 International Conference on Marine Data and Information Systems From the IMDIS 2010 website: The IMDIS cycle of conferences has the aim of providing an overview of the existing information systems to serve different users in ocean science. It also shows the progresses on development of efficient: infrastructures for managing large and diverse data sets, standards, interoperable information systems, services and tools for education. Event Location: France: ParisEvent Website(s): IMDIS 2010 home pageContact Phone: +33-298224643Contact Email: imdis2010@seadatanet.org | France: Paris | Mar 29 2010 |
| 2010 Ocean Sciences Meeting | 02/22/2010 - 00:00 02/26/2010 - 23:59 From Observation to Prediction in the 21st Century Stewardship of marine resources in the 21st Century demands the development of predictive tools based on models and field observations. The challenge of developing these tools forms the theme of the 2010 Ocean Sciences meeting. Event Location: USA: Portland, OregonEvent Website(s): OS 2010 siteEvent Website(s): Session ProposalsContact Phone: +1 202 462 6900 (N. America: 800-966-2481)Contact Email: os-help@agu.org | USA: Portland, Oregon | Feb 22 2010 |
| European Conference on Wireless Sensor Networks | 02/17/2010 - 00:00 02/19/2010 - 23:59 Seventh of a series of annual meetings focusing on the latest research in the area of wireless sensor networks
From the web site: Event Location: Portugal: CoimbraEvent Website(s): Conference WebsiteEvent Website(s): Wikipedia Entry for Annual Conference | Portugal: Coimbra | Feb 17 2010 |
| 2010 Winter ESIP Meeting | 01/05/2010 - 00:00 01/07/2010 - 15:00 Federation of Earth Science Information Partners (ESIP) Winter 2010 Meeting The theme of the 2010 Winter ESIP Federation Meeting is Environmental Decision Making. Luis Bermudez will be presenting MMI and the registry at the Winter ESIP Meeting. Event Location: USA: Washington, D.C.Event Website(s): ESIP meeting informationEvent Website(s): ESIP meeting agenda | USA: Washington, D.C. | Jan 05 2010 |
| 2009 AGU Fall Meeting | 12/14/2009 - 00:00 12/18/2009 - 17:00 Annual Fall Meeting of the American Geophysical Union From AGU website: The Fall Meeting is expected to draw a crowd of over 16,000 geophysicists from around the world. The Fall Meeting provides an opportunity for researchers, teachers, students, and consultants to present and review the latest issues affecting the Earth, the planets, and their environments in space. This meeting will cover topics in all areas of Earth and space sciences. Event Location: USA: San Francisco, CaliforniaEvent Website(s): AGU Meeting informationEvent Website(s): AGU Online Itinerary PlannerContact Phone: +1 202-777-7336Contact Email: jward@agu.org | USA: San Francisco, California | Dec 14 2009 |
