Past Events
| Title | Description | Location | Start Date |
|---|---|---|---|
| AGU Fall Meeting 2011 | 12/05/2011 - 00:00 12/09/2011 - 23:59 The 2011 AGU Fall Meeting is expected to draw a crowd of over 20,000 geophysicists from around the world. The Fall Meeting provides an opportunity for researchers, teachers, students, and consultants to present and review the latest issues affecting the Earth, the planets, and their environments in space. This meeting will cover topics in all areas of Earth and space sciences. Event Location: USA: San Francisco, CaliforniaEvent Website(s): 2011 AGU Fall Meeting | USA: San Francisco, California | Dec 05 2011 |
| Spatial Semantics And Ontologies 2011 | 11/01/2011 - 00:00 11/01/2011 - 23:59 Semantic technologies are a new and emerging area. Semantics, ontologies, and the Semantic Web are just starting to be practiced by the spatial and the computer science communities. Geospatial applications needing semantics are still being identified for problems such as references to location, geographic scale, locational analysis, spatial data user interface, and many more. The design and development of tools to meet application needs are active and challenging research areas. Event Location: Chicago, ILEvent Website(s): Workshop websiteContact Email: wiegand@cs.wisc.edu | Chicago, IL | Nov 01 2011 |
| International Conference on Knowledge Engineering and Ontology Development | 10/26/2011 - 00:52 10/29/2011 - 00:52 Knowledge Engineering (KE) refers to all technical, scientific and social aspects involved in building, maintaining and using knowledge-based systems. KE is a multidisciplinary field, bringing in concepts and methods from several computer science domains such as artificial intelligence, databases, expert systems, decision support systems and geographic information systems. KEOD aims at becoming a major meeting point for researchers and practitioners interested in the study and development of methodologies and technologies for Knowledge Engineering and Ontology Development.
Event Location: Paris, FranceEvent Website(s): web site | Paris, France | Oct 26 2011 |
| 4th International Workshop on Semantic Sensor Networks 2011 (SSN11) | 10/23/2011 - 00:00 10/27/2011 - 23:59 The 4th Semantic Sensor Networks workshop aims to provide an inter-disciplinary forum to explore and promote the technologies related to a combination of semantic web and sensor networking. Specifically, to develop an understanding of the ways semantic web technologies can contribute to the growth, application and deployment of large-scale sensor networks on the one hand, and the ways that sensor networks can contribute to the emerging semantic web, on the other.
Event Location: Bonn, GermanyEvent Website(s): SSN11 WorkshopEvent Website(s): 10th International Semantic Web Conference (ISWC 2011) | Bonn, Germany | Oct 23 2011 |
| A DC-SAM Workshop: Research and Best Practices in Linking Scientific Metadata | 09/29/2011 - 00:00 09/29/2011 - 23:59 This call is soliciting submissions of work-in-progress reports for the afternoon session. We are especially interested in, but not limited to, the following topics:
Event Location: Berlin, GermanyEvent Website(s): DC-SAM WorkshopEvent Website(s): Call for papers | Berlin, Germany | Sep 29 2011 |
| Environmental Information Management (EIM) 2011 Conference | 09/28/2011 - 00:00 09/29/2011 - 23:59 EIM 2011 invites original, short papers (6 pages) on environmental information management. Papers that are accepted after peer-review will be presented as 15 minute oral presentations. The conference will also include a Poster session and Birds of a Feather sessions. Submissions focusing on the conference theme "Data Interoperability for Synthesis Science" are encouraged, and additional topics for submissions include (but are not limited to): Event Location: Santa Barbara, CA, USA
Fess Parker Doubletree ResortEvent Website(s): EIM Conference WebsiteContact Email: jones@nceas.ucsb.edu | Santa Barbara, CA, USA Fess Parker Doubletree Resort | Sep 28 2011 |
| OGC Technical and Planning Committee Meetings, September 2011 | 09/19/2011 - 00:00 09/23/2011 - 23:59 Tentative agenda: http://www.opengeospatial.org/event/1109tcagenda Event Location: USA: Boulder, ColoradoEvent Website(s): OGC Technical Planning Meeting | USA: Boulder, Colorado | Sep 19 2011 |
| OCEANS 2011 MTS/IEEE | 09/19/2011 - 00:00 09/22/2011 - 23:59 The OCEANS Conference, jointly sponsored by the Marine Technology Society (MTS) and the Oceanic Engineering Society of the Institute of Electrical and Electronic Engineers (IEEE/OES), is a major international forum for scientists, engineers, and responsible ocean users to present the latest research results, ideas, developments, and applications in Oceanic Engineering and Marine Technology. Event Location: Kona, Hawai‘iEvent Website(s): Conference Web Site | Kona, Hawai‘i | Sep 19 2011 |
| Free and Open Source Software for Geospatial Conference (FOSS4G) 2011 | 09/12/2011 - 00:00 09/16/2011 - 23:59 From conference website: FOSS4G is the global and annual conference hosted by OSGeo in venues all around the globe. It attracts the best Open Source geospatial software projects and their developers making it the gathering of the tribes. FOSS4G addresses the needs of users and developers alike and this year intends to also bridge the gap between the suits and the geeks by explaining how the business models can be used to address the needs of small and large organizations alike. Check website below for more information on the developing proposal for FOSS4G 2011. Event Location: USA: Denver, ColoradoEvent Website(s): FOSS4G 2011 website | USA: Denver, Colorado | Sep 12 2011 |
| ICAN 5: Coastal Atlases as Engines for Coastal & Marine Spatial Planning | 08/31/2011 - 00:00 09/02/2011 - 23:59 The 5th International Coastal Atlas Workshop (ICAN 5) will be held at the headquarters of the UNESCO International Oceanographic Data and Information Exchange (IODE) in Oostende, Belgium, August 31 to September 2, 2011. IODE will then be co-hosting CoastGIS 2011 in Oostende immediately following. ICAN 5 will focus on coastal web atlases as engines that support and drive the coastal/marine spatial planning (CMSP) process, primarily in northern and southern Europe, the US, the Caribbean, and Africa. Event Location: UNESCO IOC IODE Headquarters, Oostende, BelgiumEvent Website(s): ICAN 5Contact Email: dawn@dusk.geo.orst.edu | UNESCO IOC IODE Headquarters, Oostende, Belgium | Aug 31 2011 |
| The 12th IEEE International Conference on Information Reuse and Integration (IEEE IRI-2011) | 08/03/2011 - 00:00 08/05/2011 - 23:59 Given the emerging global Information-centric IT landscape that has tremendous social and economic implications, effectively processing and integrating humongous volumes of information from diverse sources to enable effective decision making and knowledge generation have become one of the most significant challenges of current times. Information Reuse and Integration (IRI) seeks to maximize the reuse of information by creating simple, rich, and reusable knowledge representations and consequently explores strategies for integrating this knowledge into systems and applications. Event Location: USA: Las Vegas, NevadaEvent Website(s): Conference Web SIteEvent Website(s): Online Submissions | USA: Las Vegas, Nevada | Aug 03 2011 |
| Coastal Zone 2011 | 07/17/2011 - 00:00 07/21/2011 - 23:59 From Conference website: Event Location: USA: Chicago, IllinoisEvent Website(s): CZ11 Main websiteContact Email: cz11@noaa.gov | USA: Chicago, Illinois | Jul 17 2011 |
| EIM 2011 submission deadline - extended | 06/05/2011 - 00:00 06/05/2011 - 23:59 Event Location: https://eim.ecoinformatics.org/eim2011Event Website(s): EIM 2011 ConferenceEvent Website(s): MMI announcement of EIM Conference | https://eim.ecoinformatics.org/eim2011 | Jun 05 2011 |
| AAG Annual Meeting 2011 | 04/12/2011 - 00:00 04/16/2011 - 23:59 From Meeting website: The Association of Amercian Geographers (AAG) Annual Meeting is an interdisciplinary forum open to anyone with an interest in geography and related disciplines. Presentations from scholars, researchers, professionals, and students are welcome. Event Location: USA: Seattle, WashingtonEvent Website(s): AAG 2011 websiteEvent Website(s): Call for Papers | USA: Seattle, Washington | Apr 12 2011 |
| European Geophysical Union (EGU) General Session and ESSI Session | 04/03/2011 - 00:00 04/08/2011 - 23:59 The European Geophysical Union General Session will be held April 3 to 8, 2011. Stefano Nativi sends out the following Dear colleague mail. Dear colleague, I am writing to invite you to submit an abstract to the forthcoming Earth and Space Sciences Informatics (ESSI) sessions of the European Geosciences Union (EGU) General Assembly in Vienna, 03-08 April 2011. Please, see http://meetingorganizer.copernicus.org/EGU2011/sessionprogramme/ESSI Authors are invited to submit abstracts by Monday 10 January 2011. Event Location: Austria (Vienna)Event Website(s): EGU Earth Science and Space Informatics (ESSI) Session PageEvent Website(s): EGU Home pageContact Phone: +39 574 602532Contact Email: stefano.nativi@cnr.it | Austria (Vienna) | Apr 03 2011 |
| Coastal Geotools 2011 | 03/21/2011 - 00:00 03/24/2011 - 23:59 From conference website: Coastal GeoTools is the conference series that focuses on the technical information needs of the nation’s coastal programs. The 2011 conference will focus on building the Digital Coast, a Web platform that provides access to geospatial data, tools, and technical training. Event Location: USA: Myrtle Beach, South CarolinaEvent Website(s): Coastal Geotools 2011Contact Phone: (843) 740-1192Contact Email: Geo.Tools@noaa.gov | USA: Myrtle Beach, South Carolina | Mar 21 2011 |
| 2011 ASLO Aquatic Sciences Meeting | 02/13/2011 - 00:00 02/18/2011 - 23:59 In February of 2011, scientists from around the world will converge on the beautiful island of Puerto Rico to discuss emerging science on Limnología y Oceanografía en un Mundo en Cambio, Limnology and Oceanography in a Changing World. We are entering a new epoch, where anthropogenic impacts on climate are affecting our world in a myriad of yet to be understood ways. Islands, such as Puerto Rico, are particularly vulnerable due to rising sea level, increasing human populations, and stress on freshwater supplies. Event Location: USA: San Juan, Puerto RicoEvent Website(s): Conference Web Site | USA: San Juan, Puerto Rico | Feb 13 2011 |
| NCSE 2011 Conference | 01/19/2011 - 00:00 01/21/2011 - 23:59 From the National Council for Science and the Environment (NCSE), Conference 2011 website: This year, the conference will provide a forum to address the crisis facing our oceans, new knowledge and innovative tools to address the challenge, and the policy and governance needed to restore and protect the oceans. Event Location: USA: Washington, DCEvent Website(s): NCSE 2011 website | USA: Washington, DC | Jan 19 2011 |
| 2010 AGU Fall Meeting | 12/13/2010 - 00:00 12/17/2010 - 23:59 From conference website: The AGU Fall Meeting is expected to draw a crowd of over 16,000 geophysicists from around the world. The Fall Meeting provides an opportunity for researchers, teachers, students, and consultants to present and review the latest issues affecting the Earth, the planets, and their environments in space. This meeting will cover topics in all areas of Earth and space sciences. Event Location: USA: San Francisco, CaliforniaEvent Website(s): 2010 AGU Fall MeetingContact Phone: +1 202-777-7336 Contact Email: jward@agu.org | USA: San Francisco, California | Dec 13 2010 |
| 3rd International Workshop on Semantic Sensor Networks 2010 (SSN10) | 11/07/2010 - 00:00 11/11/2010 - 23:59 From Workshop website: The goal of the Semantic Sensor Networks workshop is to develop an understanding of the ways semantic The workshop is now seeking paper submissions (see attached PDF for full list of topics). Event Location: China: ShanghaiEvent Website(s): SSN10 websiteEvent Website(s): ISWC 2010 websiteContact Email: Kerry.Taylor@csiro.au | China: Shanghai | Nov 07 2010 |
