Past Events
| Title | Description | Location | Start Date |
|---|---|---|---|
| 2010 Ocean Sciences Meeting | 02/22/2010 - 00:00 02/26/2010 - 23:59 From Observation to Prediction in the 21st Century Stewardship of marine resources in the 21st Century demands the development of predictive tools based on models and field observations. The challenge of developing these tools forms the theme of the 2010 Ocean Sciences meeting. Event Location: USA: Portland, OregonEvent Website(s): OS 2010 siteEvent Website(s): Session ProposalsContact Phone: +1 202 462 6900 (N. America: 800-966-2481)Contact Email: os-help@agu.org | USA: Portland, Oregon | Feb 22 2010 |
| European Conference on Wireless Sensor Networks | 02/17/2010 - 00:00 02/19/2010 - 23:59 Seventh of a series of annual meetings focusing on the latest research in the area of wireless sensor networks
From the web site: Event Location: Portugal: CoimbraEvent Website(s): Conference WebsiteEvent Website(s): Wikipedia Entry for Annual Conference | Portugal: Coimbra | Feb 17 2010 |
| 2010 Winter ESIP Meeting | 01/05/2010 - 00:00 01/07/2010 - 15:00 Federation of Earth Science Information Partners (ESIP) Winter 2010 Meeting The theme of the 2010 Winter ESIP Federation Meeting is Environmental Decision Making. Luis Bermudez will be presenting MMI and the registry at the Winter ESIP Meeting. Event Location: USA: Washington, D.C.Event Website(s): ESIP meeting informationEvent Website(s): ESIP meeting agenda | USA: Washington, D.C. | Jan 05 2010 |
| 2009 AGU Fall Meeting | 12/14/2009 - 00:00 12/18/2009 - 17:00 Annual Fall Meeting of the American Geophysical Union From AGU website: The Fall Meeting is expected to draw a crowd of over 16,000 geophysicists from around the world. The Fall Meeting provides an opportunity for researchers, teachers, students, and consultants to present and review the latest issues affecting the Earth, the planets, and their environments in space. This meeting will cover topics in all areas of Earth and space sciences. Event Location: USA: San Francisco, CaliforniaEvent Website(s): AGU Meeting informationEvent Website(s): AGU Online Itinerary PlannerContact Phone: +1 202-777-7336Contact Email: jward@agu.org | USA: San Francisco, California | Dec 14 2009 |
| December 2009 OGC TC/PC Meeting | 12/07/2009 - 08:00 12/11/2009 - 16:00 Open Geospatial Consortium Technical and Planning Committee Meeting Event Location: USA: Mountain View, CaliforniaEvent Website(s): OGC Meeting detailsEvent Website(s): OGC Meeting agenda | USA: Mountain View, California | Dec 07 2009 |
| Using GIS/OGC Standards in Meteorology | 11/23/2009 - 00:00 11/25/2009 - 00:00 Discussion of collaboration and interoperability, based on implementation of common standards This is the second workshop designed to engage practitioners in discussions about the implementation of GIS/OGC standards. In addition to presentations on set topics, participants will break into working groups, which will explore opportunities for collaboration, implementation, and common standard adoption. From the Workshop Website Event Location: France: ToulouseEvent Website(s): Workshop HomepageEvent Website(s): Workshop Registration (Deadline: 31 October 2009) | France: Toulouse | Nov 23 2009 |
| QARTOD V | 11/17/2009 - 00:00 11/19/2009 - 23:59 5th Meeting of the Quality Assurance of Real-Time Ocean Data Working Group The fifth meeting of the Quality Assurance of Real-Time Ocean Data (QARTOD) Working Group will be held November 17-19, 2009 at Omni Hotel in Atlanta, Georgia.
Event Location: Omni Hotel in Atlanta, Georgia.
100 CNN Center
Atlanta, Georgia 30303
Phone: (404) 659-0000
Fax: (404) 525-5050 Event Website(s): Quality Assurance of Real-Time Oceanographic DataEvent Website(s): QARTOD To Open Geospatial Consortium (OGC)Contact Email: Julie.Bosch@noaa.gov | Omni Hotel in Atlanta, Georgia. 100 CNN Center Atlanta, Georgia 30303 Phone: (404) 659-0000 Fax: (404) 525-5050 | Nov 17 2009 |
| ICAN Workshop 4 | 11/16/2009 - 00:00 11/20/2009 - 23:59 ICAN Vocabulary Mapping/Ontologies Workshop 4 for Coastal Web Atlases Event Location: Italy: Trieste, UNESCO UniversityEvent Website(s): ICANContact Phone: (541) 737-1229Contact Email: dawn@dusk.geo.orst.edu | Italy: Trieste, UNESCO University | Nov 16 2009 |
| Biodiversity Information Standards TDWG 2009 Annual Conference | 11/09/2009 - 00:00 11/13/2009 - 00:00 Themes
| Le Corum center, Montpellier, France | Nov 09 2009 |
| Coastal and Estuarine Research Federation Conference: CERF 2009 | 11/01/2009 - 00:00 11/05/2009 - 23:59 Estuaries and Coasts in a Changing World: the science and management of coastal ecosystems Of interest at the 2009 Coastal and Estuarine Sciences meeting is a session on data management and informatics. Session SCI-097 is meant to increase the understanding of informatics within the scientific community. We are particularly interested in hearing about innovative software, networking environments, applications and data management tools that can be applied to coastal and estuarine science. Event Location: USA: Oregon: PortlandEvent Website(s): CERF 2009 HomeEvent Website(s): Informatics session SCI-097Contact Phone: +1 254-776-3550 Contact Email: cerf2009@sgmeet.com | USA: Oregon: Portland | Nov 01 2009 |
| 2nd INTERNATIONAL WORKSHOP on SEMANTIC SENSOR NETWORKS 2009 (SSN09) | 10/26/2009 - 00:00 10/26/2009 - 23:59 The goal of the Semantic Sensor Networks workshop is to develop an understanding of the ways Semantic Web technologies, including ontologies, agent architectures and semantic web services, can contribute to the growth, application and deployment of large-scale sensor networks and their applications. The SSN09 workshop is being held on 26 October 2009 as part of the 8th International Semantic Web Conference ISWC 2009, 25-29 October 2009 at the Westfields Conference Center near Washington, DC. Event Location: USA: Washington, DCEvent Website(s): SSN09 WorkshopEvent Website(s): 8th International Semantic Web Conference (ISWC 2009) | USA: Washington, DC | Oct 26 2009 |
| OCEANS 2009 MTS/IEEE Biloxi | 10/26/2009 - 00:00 10/29/2009 - 23:59 The world's leading conference and exhibition on marine science, technology, and engineering From the conference web site: Our conference theme “Marine Technology for our Future: Global and Local Challenges” reflects the focus of the oceans community acting locally to help globally. For this year’s event, your Local OCEANS Committee has selected four local topics of global interest. Sessions on Operational Oceanography, Coastal Restoration, Ocean Observing Systems and Lessons Learned from Recent Hurricanes will join our traditional topic areas to highlight recent issues, concerns, and solutions that extend around the globe. Event Location: Biloxi, Mississippi, USA Event Website(s): Conference web siteEvent Website(s): RegistrationContact Email: info@oceans09mtsieeebiloxi.org | Biloxi, Mississippi, USA | Oct 26 2009 |
| Semantics for the Rest of Us | 10/26/2009 - 00:00 Variants of Semantic Web Languages in the Real World The Semantic Web is a broad vision of the future of personal computing, emphasizing the use of sophisticated knowledge representation as the basis for end-user applications' data modeling and management needs. Key to the pervasive adoption of Semantic Web technologies is a good set of fundamental "building blocks" - the most important of these are representation languages themselves. Event Location: USA: Washington, DCEvent Website(s): Workshop Website | USA: Washington, DC | Oct 26 2009 |
| 5th European Conference on Severe Storms | 10/12/2009 - 00:00 10/16/2009 - 23:59 International conference on severe storms, for researchers, operational forecasters and risk or emergency managers The scope of the conference covers all aspects of severe convective weather. All researchers, operational forecasters and risk or emergency managers interested in the topic are invited to submit contributions. In light of the global relevance of the conference themes, participants from all over the world are welcome to attend. Deadline for abstract submission: 30 April 2009 ECSS 2009 will deal with the following session topics. Depending on the scope of abstracts received, additional topics may be added later on: Event Location: Germany:LandshutEvent Website(s): ECSS 2009 homeContact Phone: +49-(0)-8153-28-1845Contact Email: nikolai.dotzek@essl.org | Germany:Landshut | Oct 12 2009 |
| Semantic Interoperability of Linked Data | 10/12/2009 - 00:00 10/16/2009 - 23:59 DC-2009 will focus on linked data and the enabling of the Semantic Web. Conference participants will explore the conceptual and practical issues in breaking the constraints of data silos and connecting pieces of data, information, and knowledge. Metadata is a key to these processes supporting publishing and interlinking structured data on the Semantic Web. Event Location: Seoul, Korea.Event Website(s): Conference web siteEvent Website(s): Dublin Core Metadata Initiative | Seoul, Korea. | Oct 12 2009 |
| DBCP Scientific and Technical Workshop | 09/28/2009 - 00:00 09/28/2009 - 23:59 Workshop preceding Data Buoy Cooperation Panel's Twenty-fifth Session The workshop provides a forum for the exchange of technical and related information
on buoy technology, communications systems and the applications of buoy
data, to both operations and research. Event Location: France:ParisEvent Website(s): DBCP-XXV | France:Paris | Sep 28 2009 |
| OceanObs’09 | 09/21/2009 - 20:33 09/25/2009 - 20:33 Major international conference in support of global ocean observing system The World Climate Research Programme (WCRP), the Global Ocean Observing System (GOOS), and the Global Climate Observing System (GCOS) have called for the OceanObs’09 conference, charging the organizers to help lay out a path for sustaining the benefits of ocean information and services in the coming decade. To accomplish those goals, the conference will be different from OceanObs’99. Event Location: Italy: VeniceEvent Website(s): OceanObs09 homeContact Phone: +49 40 428385052Contact Email: detlef.stammer@zmaw.de | Italy: Venice | Sep 21 2009 |
| SPIE Europe: Remote Sensing | 08/31/2009 - 00:00 09/03/2009 - 00:00 SPIE Europe: Remote Sensing is Europe's largest international forum on remote sensing. This conference offers coverage of remote sensng including next-generation satellites, SAR image analysis, LADAR technologies and more. Event Location: Germany: BerlinEvent Website(s): SPIE Europe: Remote Sensing HomepageEvent Website(s): Invitation from the ChairsContact Phone: 44 29 2089 4747Contact Email: info@spieeurope.org | Germany: Berlin | Aug 31 2009 |
| 2009 IEEE International Conference on Information Reuse and Integration | 08/10/2009 - 00:00 08/12/2009 - 00:00 International conference to explore information reuse and integration needs, technologies and experiences Massive amounts of data are routinely collected by a variety of projects. Some of this data is used immediately, while other resources are published, and stored for later use. By describing data and data resources, metadata enables appropriate use of data, effective re-use and continuing integration of data sets. The 2009 IEEE International Conference on Information Reuse and Integration explores the techniques, tools and experiences of information technologists, researchers, and developers, as they strive to enable and practice data reuse and integration. Event Location: USA: Las Vegas, NevadaEvent Website(s): Conference WebsiteContact Phone: (403) 210-9453Contact Email: alhajj@ucalgary.ca | USA: Las Vegas, Nevada | Aug 10 2009 |
| Cyberinfrastructure Summer Institute for Geoscientists | 08/10/2009 - 00:00 08/14/2009 - 23:59 Overview of the technologies utilized to develop earth science cyberinfrastructure, and utilization of cyberinfrastructure-based data systems and tools can be used in geoscience education and research. Summer Institute 2009: August 10-14 at SDSC, San Diego, Californiataken from event website: GEON will hold a week-long Cyberinfrastructure Summer Institute for Geoscientists (CSIG) from August 10-14, 2009 at the University of California, San Diego. This program will feature two tracks: Event Location: SDSC at UCSD
San Diego, CAEvent Website(s): CSIG 2009 event websiteContact Email: summerinstitute@geongrid.org | SDSC at UCSD San Diego, CA | Aug 10 2009 |