Events
The MMI site provides information for the community about events of interest to people working in earth and space sciences, informatics, and data management.
If you are an MMI member, you can add an event to our listings and share it with the community.
Easy steps to add an event:
- Click here
- Fill the form. Please do not set OG, URL path settings, or Menu settings!
| Title | Description | Location | Start Date |
|---|---|---|---|
| Open Forum for Metadata Registries | 11th Annual Conference, focus on standards, registries and terminologies | Australia: Sydney | 2008.05.19 |
| IEEE Geoscience And Remote Sensing Symposium (IGARSS) | Geoscience and Remote Sensing: The Next Generation | USA: Boston, Massachusetts | 2008.07.06 |
| GeoWeb 2008 | This year's theme: “Infrastructure: Local to Global" | Canada: Vancouver | 2008.07.21 |
| 2008 Western Pacific Geophysics Meeting | Sponsored by AGU, opportunity to meet with geophysicists interested in the western Pacific Region | Australia: Cairns | 2008.07.29 |
| Society of Conservation GIS 2008 Conference | Explore the application of GIS in conservational projects - using metadata to drive mapping and data presentation | USA: Monterey, California | 2008.08.12 |
| MMI/Q20 Workshop - Preparing for Interoperability, Part 1 of 2 | Sponsored by MMI, TAMU, and Q20, this workshop is aimed at controlled vocabularies, vocabulary mapping, and using those mappings to improve end applications for ocean observing systems. | University of Alabama at Huntsville | 2008.08.26 |
| National Virtual Observatory (NVO) Summer School | Summer Institute for virtual observatory data collection, discovery, interpretation and use | USA: Santa Fe, New Mexico | 2008.09.03 |
| Environmental Information Management Conference 2008 | Managing Sensor Data in Near Real Time: present and discuss advances in environmental information management, analysis, and modeling. | USA: Albuquerque, NM | 2008.09.10 |
| European Conference on Research and Advanced Technology for Digital Libraries (ECDL) | European conference on digital libraries and associated technical, practical, and social issues, bringing together researchers, developers, content providers, and users | Denmark: Aarhus | 2008.09.14 |
| Oceans '08 | Oceans, Poles and Climate: Technological Challenges | Canada: Quebec | 2008.09.15 |
| Dublin Core and Metadata Applications | Metadata for Semantic and Social Applications | Germany: Berlin | 2008.09.22 |
| 3rd Conference on Concept Mapping | Development, use and applications of concept mapping | <p> Estonia: Tallin<br /> Finland: Helsinki </p> | 2008.09.22 |
| ECSA 44 Symposium | Science and management of estuaries and coasts: A tale of two hemispheres | Argentina: Bahia Blanca | 2008.09.29 |
| 21st International CODATA Conference | Scientific Information for Society - from Today to the Future | Ukraine: Kyiv | 2008.10.05 |
| 2008 Joint Annual Meeting | Celebrating the International Year of Planet Earth | USA: Houston, Texas | 2008.10.05 |
| 7th International Semantic Web Conference (ISWC) | International forum where visionary and state-of-the-art research of all aspects of the Semantic Web are explored | Germany: Karlsruhe | 2008.10.26 |
| MMI/Q20 Workshop - Preparing for Interoperability, Part 2 of 2 | Sponsored by MMI, TAMU, and Q20, this Part 2 of 2 workshop is aimed at controlled vocabularies, vocabulary mapping, and using those mappings to improve end applications for ocean observing systems.Dates and location TBD. | TBD | 2008.11.01 |
| International Symposium: Fifty Years after IGY | 50 Years after the International Geophysical Year, data and science have advanced significantly. This symposium addresses the evolution, and future of geophysical research. | Japan: Tsukuba, Ibaraki | 2008.11.10 |
| Workshop Sensing a Changing World | Exploration of concepts and applications that can provide timely and on-demand knowledge to end-users in different domains and at a range of scale-levels. | Netherlands: Wageningen | 2008.11.19 |
| AGU 2008 Fall Meeting | Annual meeting of the American Geophysical Union. | USA: San Francisco, California | 2008.12.15 |
| GEOWS 2009 | The International Conference on Advanced Geographic Information Systems & Web Services | Cancun, Mexico | 2009.02.01 |
