Events
Up one levelEvents described on the MMI site. Click on a column header to sort by that column.
| Title | Description | Location | Start Date |
|---|---|---|---|
|
|
Learn about the commercialization of Semantic Technologies. | USA: San Jose, California | 2008-05-18 08:00 AM |
|
|
A cross cutting metadata event - a metadata bazaar, with many metadata aspects and perspectives represented | Australia: Sydney | 2008-05-19 08:00 AM |
|
|
Conference about general metadata issues | Australia: Sydney | 2008-05-19 08:20 AM |
|
|
Coastal to Global Operational Oceanography: Achievements and Challenges | United Kingdom: Sandy Park, Exeter | 2008-05-20 08:00 AM |
|
|
Bringing together researchers working in many different areas of image and signal processing to foster exchange of new ideas | China: Sanya, Hainan | 2008-05-27 08:00 AM |
|
|
Union-wide science program that will cover topics in all areas of geophysical sciences | USA: Fort Lauderdale, Florida | 2008-05-27 08:00 AM |
|
|
Opportunities and new perspectives for Coastal and Marine Research | Belgium: Leuven | 2008-05-30 09:00 AM |
|
|
Distributed computing issues in large-scale networked sensor systems (including algorithms, applications, and systematic design techniques and tools). | Greece: Santorini Island | 2008-06-11 08:00 AM |
|
|
Exploring geoscience data management in support of research, education, and societal challenges | Germany: Potsdam | 2008-06-11 08:00 AM |
|
|
International conference with a goal of interdisciplinary cross-fertilization, epistemic products and the production of technical objects | USA: Orlando, Florida | 2008-06-29 08:00 AM |
|
|
Geoscience and Remote Sensing: The Next Generation | USA: Boston, Massachusetts | 2008-07-06 08:00 AM |
|
|
This year's theme: “Infrastructure: Local to Global" | Canada: Vancouver | 2008-07-21 08:00 AM |
|
|
Sponsored by AGU, opportunity to meet with geophysicists interested in the western Pacific Region | Australia: Cairns | 2008-07-29 08:00 AM |
|
|
Managing Sensor Data in Near Real Time: present and discuss advances in environmental information management, analysis, and modeling. | USA: Albuquerque, New Mexico | 2008-09-10 12:00 AM |
|
|
Oceans, Poles and Climate: Technological Challenges | Canada: Quebec | 2008-09-15 08:00 AM |
|
|
Metadata for Semantic and Social Applications | Germany: Berlin | 2008-09-22 08:00 AM |
|
|
Science and management of estuaries and coasts: A tale of two hemispheres | Argentina: Bahia Blanca | 2008-09-29 08:00 AM |
|
|
Annual meeting of the American Geophysical Union. | USA: San Francisco, California | 2008-12-15 08:00 AM |
Contained Smart Folders:
- Past Events
- Events which have already happened.
- MMI Attending Events
- Events that MMI is planning to attend.