AOSN Names & Units (table)
AOSN names and default units file as a tabular document
| Variable name | Description | Units | |
| altitude | Altitude above sea level | meter (m) | |
| altimeter | Altimeter | meter (m) | |
| beam_attenuation | Beam attenuation | 1/m | |
| beam_attenuation_xxx | Beam attenuation at xxxnm | 1/m | |
| backscatter_xxx | Backscattering at xxxnm | meters-1 (m-1) | |
| backscatter_partic_xxx | Particulate backscattering at xxxnm | meters-1 (m-1) | |
| bin_length | Bin length | meter (m) | |
| biolum | Bioluminescence Measurements | photons/second | |
| blank_length | Blank after transmit | meter (m) | |
| heading_platform_aver_daily | Daily average platform heading, magnetic | degrees | |
| heading_sensor | Sensor heading | degrees | |
| heading_bias | Magnetic variation | degrees east (/) | |
| cdom | Color dissolved organic matter fluorescence | volts (v) | |
| Chl_a | Chlorophyll a | mg/m3 | |
| Chl_v | Chlorophyll a | volts (v) | |
| cond | Conductivity | Siemens/meter (S/m) | |
| cond_aver_daily | Daily average conductivity | Siemens/meter (S/m) | |
| date | Sample date | yyyymmdd | |
| day | Sample day | dd | |
| depth | Depth of measurement or sample | meters (m) | |
| depth_aver_hourly | Average hourly depth | meters (m) | |
| depth_bank | meters (m) | ||
| depth_bottle | Bottle depth | meters (m) | |
| depth_instr | Depth of the instrument | meters (m) | |
| depth_dive_max | Maximum depth of dive | meters (m) | |
| dewpoint | Dewpoint | degrees Celsius (° C) | |
| ed | Upwelling irradiance, hyperspectral | watts/m2/nm | |
| edxxx | Downwelling irradiance at xxxnm | uwatts/cm2/nm | |
| ex_aver_daily | Daily average beam x echo intensity data per beam | Counts | |
| flow | Chamber flow | milliliters/second (ml/s) | |
| fluor | Chlorophyll fluorescence | mg/m^3 | |
| fluor_volts | Chlorophyll fluorescence | NFU ? volts | |
| fluor_xxx_yyy | Fluorescence for excitation at wavelength xxx and detection at wavelength yyy | uncalibrated | |
| hour | Sample hour | hh | |
| hum_rel_aver_daily | Daily average relative humidity | % | |
| lat | Sample latitude | degrees north (7S) | |
| lat_dive_start | Latitude of dive start | degrees north (7S) | |
| lat_dive_end | Latitude of dive end | degrees north (7S) | |
| lat_aver_hourly | Average hourly latitude | degrees north (7S) | |
| lat_gps_aver_daily | Average daily GPS lattitude | degrees north (7S) | |
| lat_platform | Platform latitude | degrees north (7S) | |
| lat_sensor | Sensor latitude | degrees north (7S) | |
| lat_station | Station latitude | degrees north (7S) | |
| lon | Sample longitude | degrees east (W) | |
| lon_dive_start | Longitude of dive start | degrees east (W) | |
| lon_dive_end | Longitude of dive end | degrees east (W) | |
| lon_aver_hourly | Average hourly longitude | degrees east (W) | |
| lon_gps_aver_daily | Average daily GPS longitude | degrees east (W) | |
| lon_platform | Platform longitude | degrees east (W) | |
| lon_sensor | Sensor latitude | degrees east (W) | |
| lon_station | Station longitude | degrees east (W) | |
| lu | Upwelling radiance, hyperspectral | watts/m2/nm/str | |
| luxxx | Upwelling radiance at xxx nm | uwatts/cm2/nm/str | |
| minute | Sample minute | mm | |
| NO2 | Nitrite | micromole/kilogram (µmol/kg) | |
| NO3 | Nitrate | micromole/kilogram (µmol/kg) | |
| oxygen | Disolved oxygen (water sample) | milliliters/liter (ml/l) | |
| oxygen_current | Current oxygen | milliliters/liter (ml/l) | |
| oxygen_sat_perc | Oxygen saturation (sensor) | ml | |
| oxygen_sat_perc | Oxygen percent saturation (sensor) | % | |
| PAR | Phosynthetically active radiation | uEinsteins/cm2/sec | |
| PAR_voltage | Phosynthetically active radiation | volts (v) | |
| parameter_QF | Quality flag of the parameter specified by analyst | none | |
| pCO2_air | Air pC02 | parts per million | |
| pCO2_air_corr | Corrected air pCO2 | parts per million | |
| pCO2_delta | The difference: pCO2_sea_corr - minus pCO2_air_corr | parts per million | |
| pCO2_sea | Sea pC02 | parts per million | |
| pCO2_sea_corr | Corrected sea pCO2 | parts per million | |
| pCO2_sea_interm | pCO2 of intermediate pressure samples | parts per million | |
| pCO2_sea_interp | pCO2 of calibration samples interpolated to raw sample times | parts per million | |
| pCO2_sea_offset | pCO2 of offset samples | parts per million | |
| pings | Number of pings per ensemble | none | |
| pitch | Sensor pitch | degrees | |
| pressure_air | Air pressure | mbar | |
| pressure_air_aver_daily | Daily average air pressure | mbar | |
| pressure_sensor_offset | Sensor internal pressure of offset samples | milivolts | |
| pressure_sensor_interm | Sensor internal pressure of intermediate samples | milivolts | |
| pressure_sensor | Interanl pressure of the sensor | milivolts | |
| pressure_water | Water pressure | dbar | |
| pressure_water_aver_daily | Average daily water pressure | dbar | |
| roll | Sensor roll | degress | |
| sal | Salinity | Practical salinity units (psu) | |
| sal_aver_daily | Daily average salinity | Practical salinity units (psu) | |
| sample | Sample number | none | |
| second | Sample second | ss | |
| sigma_theta | Potential density - 1000 kg/m3 | kg/m3 | |
| sigma_T | Density - 1000 kg/m3 | kg/m3 | |
| solar_radiation | Solar radiation | w/m2 | |
| sss | Sea surface salinity | Practical salinity units (psu) | |
| sst | Sea surface temperature | degrees Celsius (° C) | |
| temp_air | Air temperature | degrees Celsius (° C) | |
| temp_air_aver_daily | Daily average air temperature | degrees Celsius (° C) | |
| temp_potential | Potential temperature | degrees Celsius (° C) | |
| temp_sensor | Internal temperature of the sensor | degrees Celsius (° C) | |
| temp_sensor_offset | Sensor internal temperature of offset samples | degrees Celsius (° C) | |
| temp_sensor_interm | Sensor internal temperature of intermediate samples | degrees Celsius (° C) | |
| temp_water | Water temperature | degrees Celsius (° C) | |
| temp_water_aver_daily | Daily average water temperature | degrees Celsius (° C) | |
| time | Sample time | includes hh:mm:ss Format? | |
| time_dive_start | Dive start time | includes hh:mm:ss Format? | |
| time_dive_end | Dive end time | includes hh:mm:ss Format? | |
| time_elapsed | Elapsed time from …. | seconds (s) | |
| u_current | Current east-west velocity towards (W) | cm/s | |
| u_corr_aver_daily | Current daily avg east-west velocity towards (W) true platform motion corrected | cm/s | |
| u_aver_daily | Current daily avg east-west velocity towards (W) true no platform motion corrected | cm/s | |
| u_dive | Dive u velocity component | cm/s | |
| u_port | Port velocity, u component | m/s | |
| u_stbd | Stbd velocity, u component | m/s | |
| u_wind | Wind velocity, u component | meter/second (m/s) | |
| v_current | Current north-south velocity towards (7S) | cm/s | |
| v_corr_aver_daily | Current daily avg north-south velocity towards (7S) true platforms motion corrected | cm/s | |
| v_aver_daily | Daily Avg North-South Velocity towards (7S) True no platform motion corrected | cm/s | |
| v_dive | Dive v velocity component | cm/s | |
| v_port | Port velocity, v component | meter/second (m/s) | |
| v_stbd | Stbd velocity, v component | meter/second (m/s) | |
| v_wind | Wind velocity, v component | meter/second (m/s) | |
| voltage | sensor output voltage | millivots | |
| voltage_gnd_x_z | Ground voltage | volts | |
| voltage_offset | sensor output voltage of offset samples | millivots | |
| voltage_interm | sensor output voltage of intermediate samples | millivots | |
| VSF_xxx | Volume scattering function at xxxnm | meters-1steridians-1 (m-1 sr-1) | |
| VSF_corr_xxx | Volume scattering function at xxxnm, water corrected | meters-1steridians-1 (m-1 sr-1) | |
| w_current | Current vertical velocity towards (+Up8-Down) | cm/s | |
| wavelength | Wavelength of hyperspectral measurements | nanometers | |
| winddir | Wind direction | degrees: 0 - 360 (?) | |
| winddir_aver_daily | Daily avg wind direction Magnetic | degrees: 0 - 360 (?) | |
| winddir_rel_aver_daily | Daily average relative wind direction | degrees: 0 - 360 (?) | |
| windspeed | Wind speed | meter/second (m/s) | |
| windspeed_aver_daily | Daily average wind speed | meter/second (m/s) | |
| xmiss | Beam Transmission, Chelsea/Seatech/Wetlab CStar | % | |
| year | Sample year | yyyy | |
Posted April 15th, 2005 by graybeal
