Event Resources
Webpages used routinely to populate the MMI Events Calendar
| Organization or Conference Title | Additional Information | URL | Events Last Added to MMI |
|---|---|---|---|
| Advancing the Science of Limnology and Oceanography (ASLO) | Includes Bi-annual Ocean Sciences Meeting | http://www.aslo.org/meetings/aslomeetings.html | |
| American Geophysical Union (AGU) | Earth and space science research | http://www.agu.org/meetings/ | |
| Association for Computing Machinery (ACM) | Computing as a science, and a profession. Events include Conference on Information and Knowledge Management (CIKM) | http://www.acm.org/conferences | |
| Global Lake Ecological Observatory Network (GLEON) | The Global Lake Ecological Observatory Network is a grassroots network of limnologists, information technology experts, and engineers who have a common goal of building a scalable, persistent network of lake ecology observatories. | http://gleon.org/index.php?pr=Events | |
| Dublin Core Metadata Initiative (DCMI) | Metadata standards available for broad implementation | http://www.dublincore.org/ | |
| Electronic Geophysical Year (eGY) | International earth and space science co-op for open access to data. | http://www.egy.org/ | |
| Federal Geographic Data Center (FGDC) | Promotes the coordinated development, use, sharing, and dissemination of geospatial data on a national basis | http://www.fgdc.gov/calendar | |
| Geoinformatics | Knowledge for Surveying, Mapping & GIS Professionals | http://www.geoinformatics.com/asp/default.asp?t=show&var=811 | |
| Geological Society of America (GSA) | Geoscience research | http://www.geosociety.org/meetings/ | |
| Group on Earth Observations (GEO) | GEO System of Systems (GEOSS) - comprehensive, coordinated Earth observations | http://www.earthobservations.org/meetings/meetings.html | |
| IEEE | Technological conferences, including IEEE International Geoscience & Remote Sensing Symposium (IGARS) | http://www.ieee.org/web/conferences/home/ | |
| IEEE | Oceans Conferences | http://www.oceansconference.org/ | |
|
IEEE |
International Conference on Web Services (ICWS) To explore the state of the art and practice of web services, identify emerging research topics and define the future of web services |
http://conferences.computer.org/icws/ | |
| Intergovernmental Oceanographic Data and information Exchange (IODE) |
Enhance marine research, exploitation and development by facilitating the exchange of oceanographic data and information and meeting the needs of users for data and information products |
http://www.iode.org/ | |
| International Association of Aquatic and Marine Science Libraries and Information Centers (IAMSLIC) | Forum for exchange and exploration of ideas and issues of mutual concern | http://www.iamslic.org/index.php?section=25 | |
| International Institute of Informatics and Systemics (IIIS) | Examines and contemplates the globalization process | http://www.iiis.org/iiis/IIISConferences.asp | |
| Metadata Open Forum | Metadata registry and management | http://metadataopenforum.org/ | November 13, 2007 |
| National Marine Educators Association (NMEA) | Educators of all levels | http://www.marine-ed.org/ | |
| Ocean Biogeographic Information System (OBIS) | Marine Biogeographic Data | ||
| On The Move (OTM) Federated Conferences and Workshops | Intelligent Networked Information Systems | http://www.cs.rmit.edu.au/fedconf/ | |
| Open Geospatial Consortium (OGC) | Standards Organization for geospatial and location based services | http://www.opengeospatial.org/event/ | October 8, 2007 |
| Triple-I | Knowledge management, new media technologies and semantic systems | http://www.triple-i.info/index.php?lang=en | |
| Wilshire Conferences | Broad scope of events, including technology, science and data management | http://www.wilshireconferences.com/ | September 10, 2007 |
Posted December 1st, 2007 by carynn