Autonomous Mission Operations for Sensor Webs
Materials for the SWAMO ontology
The SWAMO ontology is being developed for software agents operating a Sensor Web. The ontology is a product of a NASA ROSES AIST 2005 project.
The attachments describe this ontology.
| Attachment | Size |
|---|---|
| ontology.ppt | 1012 KB |
| SWAMO ontology.pdf | 1.27 MB |
| SWAMO_SensorML_Concepts.jpg | 328.23 KB |
| SWAMO_SensorML_Processes.jpg | 335.78 KB |
| SWAMO-SensorPlatforms.jpg | 359.33 KB |
| SWAMO_SensorObservations.jpg | 294.68 KB |
| SWAMO_Agents.jpg | 406.84 KB |
| SWAMO_InteroperabilityLevels.jpg | 87.26 KB |
Posted March 31st, 2009 by aunderbrink